|   Home   |   Pin-less Signup   |   Recharge (CARDS ONLY)   |   LOGIN TO MY ACCOUNT   |   Rates   |   VoIP Features   |   Support   |   Checkout   |   FAQ   |   Access#s (646)524-2185;(201)881-8590;(407)428-2629   |   Sales Agent   |   Self Help  
   
 
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  
Country Code   Country Name
Country Code City Code Country Name

Rates($/min)

1 45 USA $0.00
1 581 USA $0.01
1 587 USA $0.01
1 657 USA $0.02
1 681 USA $0.02
1 800 USA $0.02
1 822 USA $0.02
1 833 USA $0.02
1 844 USA $0.02
1 855 USA $0.02
1 866 USA $0.02
1 877 USA $0.02
1 888 USA $0.02
1 899 USA $0.02
1201   USA $0.02
1202   USA $0.02
1203   USA $0.02
1204   Canada $0.01
1205   USA $0.02
1206   USA $0.02 top
1207   USA $0.02
1208   USA $0.02
1209   USA $0.02
1210   USA $0.02
1212   USA $0.02
1213   USA $0.02
1214   USA $0.02
1215   USA $0.02
1216   USA $0.02
1217   USA $0.02
1218   USA $0.02
1219   USA $0.02
1224   USA $0.02
1225   USA $0.02
1226   Canada $0.01
1228   USA $0.02
1229   USA $0.02
1231   USA $0.02
1234   USA $0.02
1239   USA $0.02 top
1240   USA $0.02
1242 0 Bahamas $0.02
1242 1 Bahamas $0.02
1242 2 Bahamas $0.02
1242 30 Bahamas $0.02
1242 31 Bahamas $0.02
1242 32 Bahamas $0.02
1242 33 Bahamas $0.02
1242 34 Bahamas $0.02
1242 350 Bahamas $0.02
1242 351 Bahamas $0.02
1242 352 Bahamas $0.02
1242 353 Bahamas $0.02
1242 354 Bahamas $0.02
1242 355 Bahamas $0.02
1242 356 Bahamas $0.02
1242 357 Bahamas $0.03
1242 358 Bahamas $0.02
1242 359 Bahamas $0.03
1242 36 Bahamas $0.02 top
1242 37 Bahamas $0.02
1242 38 Bahamas $0.02
1242 39 Bahamas $0.02
1242 40 Bahamas $0.02
1242 41 Bahamas $0.02
1242 420 Bahamas $0.02
1242 421 Bahamas $0.02
1242 422 Bahamas $0.02
1242 423 Bahamas $0.02
1242 424 Bahamas $0.02
1242 425 Bahamas $0.02
1242 426 Bahamas $0.02
1242 427 Bahamas $0.03
1242 428 Bahamas $0.02
1242 429 Bahamas $0.02
1242 43 Bahamas $0.02
1242 44 Bahamas $0.02
1242 450 Bahamas $0.02
1242 451 Bahamas $0.02
1242 452 Bahamas $0.02 top
1242 453 Bahamas $0.02
1242 454 Bahamas $0.02
1242 455 Bahamas $0.02
1242 456 Bahamas $0.02
1242 457 Bahamas $0.03
1242 458 Bahamas $0.02
1242 459 Bahamas $0.02
1242 46 Bahamas $0.02
1242 470 Bahamas $0.02
1242 471 Bahamas $0.02
1242 472 Bahamas $0.02
1242 473 Bahamas $0.02
1242 474 Bahamas $0.02
1242 475 Bahamas $0.02
1242 476 Bahamas $0.02
1242 477 Bahamas $0.03
1242 478 Bahamas $0.02
1242 479 Bahamas $0.02
1242 48 Bahamas $0.02
1242 49 Bahamas $0.02 top
1242 50 Bahamas $0.02
1242 51 Bahamas $0.02
1242 52 Bahamas $0.02
1242 53 Bahamas $0.02
1242 54 Bahamas $0.02
1242 550 Bahamas $0.02
1242 551 Bahamas $0.02
1242 552 Bahamas $0.02
1242 553 Bahamas $0.02
1242 554 Bahamas $0.02
1242 555 Bahamas $0.02
1242 556 Bahamas $0.02
1242 557 Bahamas $0.03
1242 558 Bahamas $0.02
1242 559 Bahamas $0.02
1242 56 Bahamas $0.02
1242 57 Bahamas $0.02
1242 58 Bahamas $0.02
1242 59 Bahamas $0.02
1242 6 Bahamas $0.02 top
1242 7 Bahamas $0.02
1242 8 Bahamas $0.02
1242 9 Bahamas $0.02
1246 0 Barbados $0.09
1246 1 Barbados $0.09
1246 20 Barbados $0.09
1246 21 Barbados $0.09
1246 22 Barbados $0.09
1246 23 Barbados $0.16
1246 24 Barbados $0.16
1246 250 Barbados $0.16
1246 251 Barbados $0.16
1246 252 Barbados $0.16
1246 253 Barbados $0.16
1246 254 Barbados $0.16
1246 255 Barbados $0.09
1246 256 Barbados $0.16
1246 257 Barbados $0.16
1246 258 Barbados $0.16
1246 259 Barbados $0.16 top
1246 26 Barbados $0.16
1246 27 Barbados $0.09
1246 28 Barbados $0.09
1246 29 Barbados $0.09
1246 3 Barbados $0.09
1246 40 Barbados $0.09
1246 41 Barbados $0.09
1246 42 Barbados $0.09
1246 43 Barbados $0.09
1246 440 Barbados $0.09
1246 441 Barbados $0.09
1246 442 Barbados $0.09
1246 443 Barbados $0.09
1246 444 Barbados $0.09
1246 445 Barbados $0.09
1246 446 Barbados $0.16
1246 447 Barbados $0.16
1246 448 Barbados $0.16
1246 449 Barbados $0.16
1246 45 Barbados $0.16 top
1246 46 Barbados $0.09
1246 47 Barbados $0.09
1246 48 Barbados $0.09
1246 49 Barbados $0.09
1246 50 Barbados $0.09
1246 51 Barbados $0.09
1246 52 Barbados $0.16
1246 53 Barbados $0.09
1246 54 Barbados $0.09
1246 55 Barbados $0.09
1246 56 Barbados $0.09
1246 57 Barbados $0.09
1246 58 Barbados $0.09
1246 59 Barbados $0.09
1246 6 Barbados $0.09
1246 7 Barbados $0.09
1246 80 Barbados $0.09
1246 81 Barbados $0.09
1246 82 Barbados $0.16
1246 83 Barbados $0.09 top
1246 84 Barbados $0.09
1246 85 Barbados $0.09
1246 86 Barbados $0.09
1246 87 Barbados $0.09
1246 88 Barbados $0.09
1246 89 Barbados $0.09
1246 9 Barbados $0.09
1248   USA $0.02
1250   USA $0.01
1251   USA $0.02
1252   USA $0.02
1253   USA $0.02
1254   USA $0.02
1256   USA $0.02
1260   USA $0.02
1262   USA $0.02
1264 0 Anguilla $0.11
1264 1 Anguilla $0.11
1264 20 Anguilla $0.11
1264 21 Anguilla $0.11 top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  

Great International Calling Rates
Argentina-   0.61¢
Brazil-   2.60¢
Colombia-   1.30¢
Dominican Rep.-   7.80¢
Ethiopia-   17.00¢
Ghana-   5.10¢
Guatemala-   5.50¢
Guinea-   10.50¢
Haiti-   14.60¢
Honduras-   6.55¢
India-   2.10¢
Jamaica-   6.94¢
Kenya-Nairobi   2.88¢
Kenya-Mobile   8.00¢
Mali-   13.20¢
Mexico-   1.05¢
Nigeria-   8.00¢
Senegal-   12.00¢
South Africa-   3.50¢
UK-   0.90¢
More international rates >>

Sign up Broadband phone service
Powered By Seawolf Technologies
 |  About Us |  Terms & Conditions |  Privacy Notice |  How it works | 

Online Payments
 flat fee mls
Copyright © 2009, GeoNet Communications Group Inc. All Rights Reserved.
- No Pay Mobile Access- 646-307-9400