|   Home   |   CREATE NEW ACCOUNT ONLY   |   RECHARGE MY ACCOUNT (LOGIN To Add AirTime)   |   Rates   |   VoIP Features   |   Support   |   Checkout   |   FAQ   |   Access#s 646-524-2185; 201-881-8590;TFN 888Geo9790   |   Sales Agent   |   Self Help  
   
 
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  
Country Code   Country Name
Country Code City Code Country Name

Rates($/min)

886 0 Taiwan $0.02
886 1 Taiwan $0.02
886 2 Taiwan $0.02
886 3 Taiwan $0.02
886 4 Taiwan $0.02
886 5 Taiwan $0.02
886 6 Taiwan $0.02
886 7 Taiwan $0.02
886 8 Taiwan $0.02
886 90 Taiwan $0.06
886 91 Taiwan $0.06
886 92 Taiwan $0.06
886 93 Taiwan $0.06
886 94 Taiwan $0.06
886 95 Taiwan $0.06
886 96 Taiwan $0.06
886 97 Taiwan $0.06
886 98 Taiwan $0.06
992 0 Tajikistan $0.09
992 1 Tajikistan $0.09 top
992 2 Tajikistan $0.09
992 3 Tajikistan $0.09
992 372 Tajikistan $0.08
992 4 Tajikistan $0.09
992 5 Tajikistan $0.09
992 6 Tajikistan $0.09
992 7 Tajikistan $0.09
992 8 Tajikistan $0.09
992 90 Tajikistan $0.09
992 910 Tajikistan $0.09
992 911 Tajikistan $0.09
992 912 Tajikistan $0.09
992 913 Tajikistan $0.09
992 914 Tajikistan $0.09
992 915 Tajikistan $0.09
992 916 Tajikistan $0.09
992 917 Tajikistan $0.09
992 9180 Tajikistan $0.09
992 9181 Tajikistan $0.09
992 9182 Tajikistan $0.09 top
992 9183 Tajikistan $0.09
992 9184 Tajikistan $0.09
992 9185 Tajikistan $0.09
992 9186 Tajikistan $0.09
992 9187 Tajikistan $0.09
992 9188 Tajikistan $0.09
992 9189 Tajikistan $0.09
992 91900 Tajikistan $0.09
992 91901 Tajikistan $0.09
992 91902 Tajikistan $0.09
992 91903 Tajikistan $0.09
992 91904 Tajikistan $0.09
992 91905 Tajikistan $0.09
992 91906 Tajikistan $0.09
992 91907 Tajikistan $0.09
992 91908 Tajikistan $0.09
992 91909 Tajikistan $0.09
992 9191 Tajikistan $0.09
992 9192 Tajikistan $0.09
992 9193 Tajikistan $0.09 top
992 9194 Tajikistan $0.09
992 9195 Tajikistan $0.09
992 9196 Tajikistan $0.09
992 9197 Tajikistan $0.09
992 9198 Tajikistan $0.09
992 9199 Tajikistan $0.09
992 920 Tajikistan $0.09
992 921 Tajikistan $0.09
992 922 Tajikistan $0.09
992 923 Tajikistan $0.09
992 924 Tajikistan $0.09
992 925 Tajikistan $0.09
992 926 Tajikistan $0.09
992 927 Tajikistan $0.09
992 928 Tajikistan $0.09
992 929 Tajikistan $0.09
992 930 Tajikistan $0.09
992 931 Tajikistan $0.09
992 932 Tajikistan $0.09
992 933 Tajikistan $0.09 top
992 934 Tajikistan $0.09
992 935 Tajikistan $0.09
992 936 Tajikistan $0.09
992 937 Tajikistan $0.09
992 938 Tajikistan $0.09
992 939 Tajikistan $0.09
992 94 Tajikistan $0.09
992 950 Tajikistan $0.09
992 951 Tajikistan $0.09
992 952 Tajikistan $0.09
992 953 Tajikistan $0.09
992 954 Tajikistan $0.09
992 955 Tajikistan $0.09
992 956 Tajikistan $0.09
992 957 Tajikistan $0.09
992 958 Tajikistan $0.09
992 959 Tajikistan $0.09
992 960 Tajikistan $0.09
992 961 Tajikistan $0.09
992 962 Tajikistan $0.09 top
992 963 Tajikistan $0.09
992 964 Tajikistan $0.09
992 965 Tajikistan $0.09
992 966 Tajikistan $0.09
992 967 Tajikistan $0.09
992 968 Tajikistan $0.09
992 969 Tajikistan $0.09
992 970 Tajikistan $0.09
992 971 Tajikistan $0.09
992 972 Tajikistan $0.09
992 973 Tajikistan $0.09
992 974 Tajikistan $0.09
992 975 Tajikistan $0.09
992 976 Tajikistan $0.09
992 977 Tajikistan $0.09
992 978 Tajikistan $0.09
992 979 Tajikistan $0.09
992 980 Tajikistan $0.09
992 981 Tajikistan $0.09
992 982 Tajikistan $0.09 top
992 983 Tajikistan $0.09
992 984 Tajikistan $0.09
992 985 Tajikistan $0.09
992 986 Tajikistan $0.09
992 987 Tajikistan $0.09
992 988 Tajikistan $0.09
992 989 Tajikistan $0.09
992 990 Tajikistan $0.09
992 991 Tajikistan $0.09
992 992 Tajikistan $0.09
992 993 Tajikistan $0.09
992 994 Tajikistan $0.09
992 995 Tajikistan $0.09
992 996 Tajikistan $0.09
992 997 Tajikistan $0.09
992 998 Tajikistan $0.09
992 999 Tajikistan $0.09
255 0 Tanzania $0.09
255 1 Tanzania $0.09
255 2 Tanzania $0.09 top
255 22 Tanzania $0.09
255 24 Tanzania $0.09
255 3 Tanzania $0.09
255 4 Tanzania $0.09
255 5 Tanzania $0.09
255 71 Tanzania $0.09
255 73 Tanzania $0.10
255 74 Tanzania $0.10
255 75 Tanzania $0.09
255 76 Tanzania $0.09
255 77 Tanzania $0.10
255 78 Tanzania $0.09
255 79 Tanzania $0.10
255 8 Tanzania $0.09
66 1 Thailand $0.01
66 2 Thailand $0.01
66 3 Thailand $0.01
66 4 Thailand $0.01
66 5 Thailand $0.01
66 6 Thailand $0.01 top
66 7 Thailand $0.01
66 8 Thailand $0.01
66 9 Thailand $0.01
228 0 Togolese Republic $0.28
228 1 Togolese Republic $0.28
228 2 Togolese Republic $0.28
228 3 Togolese Republic $0.28
228 4 Togolese Republic $0.28
228 5 Togolese Republic $0.28
228 6 Togolese Republic $0.28
228 7 Togolese Republic $0.28
228 8 Togolese Republic $0.28
228 90 Togolese Republic $0.30
228 91 Togolese Republic $0.30
228 92 Togolese Republic $0.30
228 93 Togolese Republic $0.30
228 94 Togolese Republic $0.30
228 95 Togolese Republic $0.30
228 96 Togolese Republic $0.30
228 97 Togolese Republic $0.30 top
228 98 Togolese Republic $0.30
228 99 Togolese Republic $0.30
690   Tokelau $0.66
676 0 Tonga Islands $0.14
676 1 Tonga Islands $0.14
676 2 Tonga Islands $0.14
676 3 Tonga Islands $0.14
676 40 Tonga Islands $0.14
676 41 Tonga Islands $0.14
676 42 Tonga Islands $0.14
676 43 Tonga Islands $0.14
676 44 Tonga Islands $0.14
676 45 Tonga Islands $0.14
676 46 Tonga Islands $0.14
676 47 Tonga Islands $0.14
676 48 Tonga Islands $0.14
676 49 Tonga Islands $0.14
676 50 Tonga Islands $0.14
676 51 Tonga Islands $0.14
676 52 Tonga Islands $0.14 top
676 53 Tonga Islands $0.14
676 54 Tonga Islands $0.14
676 55 Tonga Islands $0.14
676 56 Tonga Islands $0.14
676 57 Tonga Islands $0.14
676 58 Tonga Islands $0.14
676 59 Tonga Islands $0.14
676 60 Tonga Islands $0.14
676 61 Tonga Islands $0.14
676 62 Tonga Islands $0.14
676 63 Tonga Islands $0.14
676 64 Tonga Islands $0.14
676 65 Tonga Islands $0.14
676 66 Tonga Islands $0.14
676 67 Tonga Islands $0.14
676 68 Tonga Islands $0.14
676 69 Tonga Islands $0.14
676 70 Tonga Islands $0.14
676 71 Tonga Islands $0.14
676 72 Tonga Islands $0.14 top
676 73 Tonga Islands $0.14
676 74 Tonga Islands $0.14
676 75 Tonga Islands $0.14
676 76 Tonga Islands $0.14
676 77 Tonga Islands $0.14
676 78 Tonga Islands $0.14
676 79 Tonga Islands $0.14
676 80 Tonga Islands $0.14
676 81 Tonga Islands $0.14
676 82 Tonga Islands $0.14
676 83 Tonga Islands $0.14
676 84 Tonga Islands $0.14
676 85 Tonga Islands $0.14
676 86 Tonga Islands $0.14
676 87 Tonga Islands $0.14
676 88 Tonga Islands $0.14
676 89 Tonga Islands $0.14
676 9 Tonga Islands $0.14
1868 0 Trinidad and Tobago $0.07
1868 1 Trinidad and Tobago $0.07 top
1868 20 Trinidad and Tobago $0.07
1868 21 Trinidad and Tobago $0.07
1868 22 Trinidad and Tobago $0.07
1868 23 Trinidad and Tobago $0.07
1868 24 Trinidad and Tobago $0.07
1868 25 Trinidad and Tobago $0.07
1868 26 Trinidad and Tobago $0.07
1868 27 Trinidad and Tobago $0.07
1868 28 Trinidad and Tobago $0.07
1868 29 Trinidad and Tobago $0.09
1868 300 Trinidad and Tobago $0.07
1868 301 Trinidad and Tobago $0.09
1868 302 Trinidad and Tobago $0.09
1868 303 Trinidad and Tobago $0.09
1868 304 Trinidad and Tobago $0.09
1868 305 Trinidad and Tobago $0.09
1868 306 Trinidad and Tobago $0.09
1868 307 Trinidad and Tobago $0.09
1868 308 Trinidad and Tobago $0.09
1868 309 Trinidad and Tobago $0.09 top
1868 310 Trinidad and Tobago $0.09
1868 311 Trinidad and Tobago $0.07
1868 312 Trinidad and Tobago $0.09
1868 313 Trinidad and Tobago $0.09
1868 314 Trinidad and Tobago $0.09
1868 315 Trinidad and Tobago $0.09
1868 316 Trinidad and Tobago $0.09
1868 317 Trinidad and Tobago $0.09
1868 318 Trinidad and Tobago $0.09
1868 319 Trinidad and Tobago $0.09
1868 32 Trinidad and Tobago $0.09
1868 33 Trinidad and Tobago $0.09
1868 34 Trinidad and Tobago $0.09
1868 35 Trinidad and Tobago $0.09
1868 36 Trinidad and Tobago $0.09
1868 37 Trinidad and Tobago $0.09
1868 38 Trinidad and Tobago $0.09
1868 39 Trinidad and Tobago $0.09
1868 400 Trinidad and Tobago $0.07
1868 401 Trinidad and Tobago $0.09 top
1868 402 Trinidad and Tobago $0.09
1868 403 Trinidad and Tobago $0.09
1868 404 Trinidad and Tobago $0.09
1868 405 Trinidad and Tobago $0.09
1868 406 Trinidad and Tobago $0.09
1868 407 Trinidad and Tobago $0.09
1868 408 Trinidad and Tobago $0.09
1868 409 Trinidad and Tobago $0.09
1868 410 Trinidad and Tobago $0.09
1868 411 Trinidad and Tobago $0.07
1868 412 Trinidad and Tobago $0.09
1868 413 Trinidad and Tobago $0.09
1868 414 Trinidad and Tobago $0.09
1868 415 Trinidad and Tobago $0.09
1868 416 Trinidad and Tobago $0.09
1868 417 Trinidad and Tobago $0.09
1868 418 Trinidad and Tobago $0.09
1868 419 Trinidad and Tobago $0.09
1868 420 Trinidad and Tobago $0.09
1868 421 Trinidad and Tobago $0.09 top
1868 422 Trinidad and Tobago $0.07
1868 423 Trinidad and Tobago $0.07
1868 424 Trinidad and Tobago $0.07
1868 425 Trinidad and Tobago $0.07
1868 426 Trinidad and Tobago $0.07
1868 427 Trinidad and Tobago $0.07
1868 428 Trinidad and Tobago $0.07
1868 429 Trinidad and Tobago $0.07
1868 43 Trinidad and Tobago $0.07
1868 44 Trinidad and Tobago $0.07
1868 45 Trinidad and Tobago $0.07
1868 46 Trinidad and Tobago $0.09
1868 47 Trinidad and Tobago $0.09
1868 48 Trinidad and Tobago $0.09
1868 49 Trinidad and Tobago $0.09
1868 5 Trinidad and Tobago $0.07
1868 60 Trinidad and Tobago $0.07
1868 61 Trinidad and Tobago $0.07
1868 620 Trinidad and Tobago $0.09
1868 621 Trinidad and Tobago $0.07 top
1868 622 Trinidad and Tobago $0.07
1868 623 Trinidad and Tobago $0.07
1868 624 Trinidad and Tobago $0.07
1868 625 Trinidad and Tobago $0.07
1868 626 Trinidad and Tobago $0.07
1868 627 Trinidad and Tobago $0.07
1868 628 Trinidad and Tobago $0.07
1868 629 Trinidad and Tobago $0.07
1868 63 Trinidad and Tobago $0.07
1868 64 Trinidad and Tobago $0.07
1868 65 Trinidad and Tobago $0.07
1868 66 Trinidad and Tobago $0.07
1868 670 Trinidad and Tobago $0.07
1868 671 Trinidad and Tobago $0.07
1868 672 Trinidad and Tobago $0.07
1868 673 Trinidad and Tobago $0.07
1868 674 Trinidad and Tobago $0.07
1868 675 Trinidad and Tobago $0.07
1868 676 Trinidad and Tobago $0.07
1868 677 Trinidad and Tobago $0.07 top
1868 678 Trinidad and Tobago $0.09
1868 679 Trinidad and Tobago $0.07
1868 68 Trinidad and Tobago $0.09
1868 69 Trinidad and Tobago $0.07
1868 700 Trinidad and Tobago $0.07
1868 701 Trinidad and Tobago $0.09
1868 702 Trinidad and Tobago $0.09
1868 703 Trinidad and Tobago $0.09
1868 704 Trinidad and Tobago $0.09
1868 705 Trinidad and Tobago $0.09
1868 706 Trinidad and Tobago $0.09
1868 707 Trinidad and Tobago $0.09
1868 708 Trinidad and Tobago $0.09
1868 709 Trinidad and Tobago $0.09
1868 71 Trinidad and Tobago $0.09
1868 72 Trinidad and Tobago $0.09
1868 73 Trinidad and Tobago $0.09
1868 74 Trinidad and Tobago $0.09
1868 75 Trinidad and Tobago $0.09
1868 76 Trinidad and Tobago $0.09 top
1868 77 Trinidad and Tobago $0.09
1868 78 Trinidad and Tobago $0.09
1868 79 Trinidad and Tobago $0.09
1868 8 Trinidad and Tobago $0.07
1868 9 Trinidad and Tobago $0.07
216 0 Tunisia $0.14
216 1 Tunisia $0.14
216 2 Tunisia $0.27
216 3 Tunisia $0.14
216 4 Tunisia $0.14
216 5 Tunisia $0.14
216 6 Tunisia $0.14
216 7 Tunisia $0.14
216 8 Tunisia $0.14
216 9 Tunisia $0.30
90 2 Turkey $0.03
90 212 Turkey $0.02
90 216 Turkey $0.02
90 222 Turkey $0.03
90 224 Turkey $0.02 top
90 232 Turkey $0.02
90 242 Turkey $0.02
90 30 Turkey $0.03
90 31 Turkey $0.03
90 312 Turkey $0.02
90 32 Turkey $0.03
90 322 Turkey $0.02
90 33 Turkey $0.03
90 332 Turkey $0.03
90 34 Turkey $0.03
90 35 Turkey $0.03
90 352 Turkey $0.03
90 36 Turkey $0.03
90 37 Turkey $0.03
90 38 Turkey $0.03
90 390 Turkey $0.03
90 391 Turkey $0.03
90 392 Turkey $0.05
90 393 Turkey $0.03
90 394 Turkey $0.03 top
90 395 Turkey $0.03
90 396 Turkey $0.03
90 397 Turkey $0.03
90 398 Turkey $0.03
90 399 Turkey $0.03
90 4 Turkey $0.03
90 442 Turkey $0.02
90 462 Turkey $0.03
90 50 Turkey $0.14
90 51 Turkey $0.03
90 52 Turkey $0.14
90 530 Turkey $0.08
90 531 Turkey $0.14
90 532 Turkey $0.08
90 5330 Turkey $0.08
90 5331 Turkey $0.08
90 5332 Turkey $0.08
90 5333 Turkey $0.08
90 5334 Turkey $0.08
90 5335 Turkey $0.08 top
90 5336 Turkey $0.08
90 5337 Turkey $0.08
90 53380 Turkey $0.08
90 53381 Turkey $0.08
90 53382 Turkey $0.14
90 53383 Turkey $0.14
90 53384 Turkey $0.14
90 53385 Turkey $0.14
90 53386 Turkey $0.14
90 53387 Turkey $0.14
90 53388 Turkey $0.14
90 53389 Turkey $0.14
90 5339 Turkey $0.08
90 534 Turkey $0.08
90 535 Turkey $0.08
90 536 Turkey $0.08
90 537 Turkey $0.08
90 538 Turkey $0.08
90 539 Turkey $0.08
90 540 Turkey $0.12 top
90 541 Turkey $0.12
90 5420 Turkey $0.12
90 5421 Turkey $0.12
90 5422 Turkey $0.12
90 5423 Turkey $0.12
90 5424 Turkey $0.12
90 5425 Turkey $0.12
90 5426 Turkey $0.12
90 5427 Turkey $0.12
90 54280 Turkey $0.12
90 54281 Turkey $0.12
90 54282 Turkey $0.12
90 54283 Turkey $0.12
90 54284 Turkey $0.14
90 54285 Turkey $0.14
90 54286 Turkey $0.14
90 54287 Turkey $0.14
90 54288 Turkey $0.14
90 54289 Turkey $0.12
90 5429 Turkey $0.12 top
90 543 Turkey $0.12
90 544 Turkey $0.12
90 545 Turkey $0.12
90 546 Turkey $0.12
90 547 Turkey $0.12
90 548 Turkey $0.12
90 549 Turkey $0.12
90 55 Turkey $0.14
90 56 Turkey $0.14
90 57 Turkey $0.03
90 58 Turkey $0.03
90 590 Turkey $0.03
90 591 Turkey $0.03
90 592 Turkey $0.14
90 593 Turkey $0.03
90 594 Turkey $0.14
90 595 Turkey $0.03
90 596<