|   Home   |   CREATE NEW ACCOUNT ONLY   |   RECHARGE MY ACCOUNT (LOGIN To Add AirTime)   |   Rates   |   VoIP Features   |   Support   |   Checkout   |   FAQ   |   Access#s 646-524-2185; 201-881-8590;TFN 888Geo9790   |   Sales Agent   |   Self Help  
   
 
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  
Country Code   Country Name
Country Code City Code Country Name

Rates($/min)

685 2 Samoa $0.30
685 3 Samoa $0.30
685 4 Samoa $0.30
685 5 Samoa $0.30
685 6 Samoa $0.30
685 70 Samoa $0.30
685 71 Samoa $0.30
685 72 Samoa $0.38
685 73 Samoa $0.30
685 74 Samoa $0.30
685 75 Samoa $0.38
685 76 Samoa $0.38
685 77 Samoa $0.38
685 78 Samoa $0.30
685 79 Samoa $0.30
378 0 San Marino $0.02
378 6 San Marino $0.03
378 7 San Marino $0.02
378 8 San Marino $0.02
378 9 San Marino $0.02 top
239 0 Sao Tome and Principe $0.59
239 1 Sao Tome and Principe $0.59
239 2 Sao Tome and Principe $0.59
239 3 Sao Tome and Principe $0.59
239 4 Sao Tome and Principe $0.59
239 5 Sao Tome and Principe $0.59
239 6 Sao Tome and Principe $0.59
239 7 Sao Tome and Principe $0.59
239 8 Sao Tome and Principe $0.59
239 90 Sao Tome and Principe $0.55
239 91 Sao Tome and Principe $0.59
239 92 Sao Tome and Principe $0.59
239 93 Sao Tome and Principe $0.59
239 94 Sao Tome and Principe $0.59
239 95 Sao Tome and Principe $0.59
239 96 Sao Tome and Principe $0.59
239 97 Sao Tome and Principe $0.59
239 98 Sao Tome and Principe $0.59
239 99 Sao Tome and Principe $0.59
882 1 SATELLITE MOBILE $0.86 top
882 2 SATELLITE MOBILE $5.00
882 34 SATELLITE MOBILE $5.00
882 38 SATELLITE MOBILE $3.00
882 98 SATELLITE MOBILE $1.00
966 1 Saudi Arabia $0.08
966 12 Saudi Arabia $0.05
966 14 Saudi Arabia $0.05
966 2 Saudi Arabia $0.08
966 22 Saudi Arabia $0.08
966 25 Saudi Arabia $0.08
966 26 Saudi Arabia $0.08
966 3 Saudi Arabia $0.08
966 333 Saudi Arabia $0.08
966 366 Saudi Arabia $0.08
966 367 Saudi Arabia $0.08
966 38 Saudi Arabia $0.08
966 4 Saudi Arabia $0.08
966 50 Saudi Arabia $0.12
966 51 Saudi Arabia $0.12
966 52 Saudi Arabia $0.08 top
966 53 Saudi Arabia $0.12
966 54 Saudi Arabia $0.12
966 55 Saudi Arabia $0.12
966 56 Saudi Arabia $0.12
966 57 Saudi Arabia $0.08
966 58 Saudi Arabia $0.08
966 59 Saudi Arabia $0.12
966 6 Saudi Arabia $0.08
966 7 Saudi Arabia $0.08
966 8 Saudi Arabia $0.08
966 9 Saudi Arabia $0.08
221 0 Senegal $0.12
221 1 Senegal $0.12
221 2 Senegal $0.12
221 3 Senegal $0.12
221 338 Senegal $0.12
221 4 Senegal $0.12
221 5 Senegal $0.12
221 6 Senegal $0.12
221 70 Senegal $0.12 top
221 71 Senegal $0.12
221 72 Senegal $0.12
221 73 Senegal $0.12
221 74 Senegal $0.12
221 75 Senegal $0.12
221 76 Senegal $0.15
221 77 Senegal $0.17
221 78 Senegal $0.12
221 79 Senegal $0.12
221 8 Senegal $0.12
221 9 Senegal $0.12
381 0 Serbia $0.06
381 1 Serbia $0.06
381 11 Serbia $0.06
381 18 Serbia $0.06
381 20 Serbia $0.06
381 21 Serbia $0.06
381 22 Serbia $0.06
381 23 Serbia $0.06
381 24 Serbia $0.06 top
381 25 Serbia $0.06
381 26 Serbia $0.06
381 27 Serbia $0.06
381 28 Serbia $0.06
381 29 Serbia $0.06
381 30 Serbia $0.06
381 31 Serbia $0.06
381 32 Serbia $0.06
381 33 Serbia $0.06
381 34 Serbia $0.06
381 35 Serbia $0.06
381 36 Serbia $0.06
381 37 Serbia $0.06
381 38 Serbia $0.06
381 39 Serbia $0.06
381 4 Serbia $0.06
381 5 Serbia $0.06
381 60 Serbia $0.25
381 61 Serbia $0.25
381 62 Serbia $0.16 top
381 63 Serbia $0.16
381 64 Serbia $0.18
381 65 Serbia $0.18
381 66 Serbia $0.18
381 68 Serbia $0.25
381 7 Serbia $0.06
381 9 Serbia $0.06
248 0 Seychelles Republic $0.11
248 1 Seychelles Republic $0.11
248 2 Seychelles Republic $0.11
248 3 Seychelles Republic $0.11
248 4 Seychelles Republic $0.11
248 50 Seychelles Republic $0.11
248 51 Seychelles Republic $0.11
248 52 Seychelles Republic $0.11
248 53 Seychelles Republic $0.11
248 540 Seychelles Republic $0.11
248 541 Seychelles Republic $0.11
248 542 Seychelles Republic $0.11
248 543 Seychelles Republic $0.11 top
248 544 Seychelles Republic $0.11
248 545 Seychelles Republic $0.11
248 546 Seychelles Republic $0.11
248 547 Seychelles Republic $0.11
248 548 Seychelles Republic $0.11
248 549 Seychelles Republic $0.11
248 55 Seychelles Republic $0.11
248 56 Seychelles Republic $0.11
248 57 Seychelles Republic $0.11
248 58 Seychelles Republic $0.11
248 59 Seychelles Republic $0.11
248 6 Seychelles Republic $0.11
248 700 Seychelles Republic $0.11
248 701 Seychelles Republic $0.11
248 702 Seychelles Republic $0.11
248 703 Seychelles Republic $0.11
248 704 Seychelles Republic $0.11
248 705 Seychelles Republic $0.11
248 706 Seychelles Republic $0.11
248 707 Seychelles Republic $0.11 top
248 708 Seychelles Republic $0.11
248 709 Seychelles Republic $0.11
248 71 Seychelles Republic $0.11
248 720 Seychelles Republic $0.11
248 721 Seychelles Republic $0.11
248 722 Seychelles Republic $0.11
248 723 Seychelles Republic $0.11
248 724 Seychelles Republic $0.11
248 725 Seychelles Republic $0.11
248 726 Seychelles Republic $0.11
248 727 Seychelles Republic $0.11
248 728 Seychelles Republic $0.11
248 729 Seychelles Republic $0.11
248 73 Seychelles Republic $0.11
248 74 Seychelles Republic $0.11
248 750 Seychelles Republic $0.11
248 751 Seychelles Republic $0.11
248 752 Seychelles Republic $0.11
248 753 Seychelles Republic $0.11
248 754 Seychelles Republic $0.11 top
248 755 Seychelles Republic $0.11
248 756 Seychelles Republic $0.11
248 757 Seychelles Republic $0.11
248 758 Seychelles Republic $0.11
248 759 Seychelles Republic $0.11
248 76 Seychelles Republic $0.11
248 77 Seychelles Republic $0.11
248 78 Seychelles Republic $0.11
248 79 Seychelles Republic $0.11
248 8 Seychelles Republic $0.11
248 9 Seychelles Republic $0.11
232 1 Sierra Leone $0.25
232 20 Sierra Leone $0.25
232 21 Sierra Leone $0.25
232 22 Sierra Leone $0.25
232 23 Sierra Leone $0.27
232 24 Sierra Leone $0.25
232 25 Sierra Leone $0.25
232 26 Sierra Leone $0.25
232 27 Sierra Leone $0.25 top
232 28 Sierra Leone $0.25
232 29 Sierra Leone $0.25
232 30 Sierra Leone $0.27
232 31 Sierra Leone $0.25
232 32 Sierra Leone $0.25
232 33 Sierra Leone $0.27
232 34 Sierra Leone $0.25
232 35 Sierra Leone $0.27
232 36 Sierra Leone $0.25
232 37 Sierra Leone $0.25
232 38 Sierra Leone $0.25
232 39 Sierra Leone $0.25
232 40 Sierra Leone $0.27
232 41 Sierra Leone $0.25
232 42 Sierra Leone $0.25
232 43 Sierra Leone $0.25
232 44 Sierra Leone $0.25
232 45 Sierra Leone $0.25
232 46 Sierra Leone $0.25
232 47 Sierra Leone $0.25 top
232 48 Sierra Leone $0.25
232 49 Sierra Leone $0.25
232 50 Sierra Leone $0.27
232 51 Sierra Leone $0.25
232 52 Sierra Leone $0.25
232 53 Sierra Leone $0.25
232 54 Sierra Leone $0.25
232 55 Sierra Leone $0.25
232 56 Sierra Leone $0.25
232 57 Sierra Leone $0.25
232 58 Sierra Leone $0.25
232 59 Sierra Leone $0.25
232 6 Sierra Leone $0.25
232 70 Sierra Leone $0.25
232 71 Sierra Leone $0.25
232 72 Sierra Leone $0.25
232 73 Sierra Leone $0.25
232 74 Sierra Leone $0.25
232 75 Sierra Leone $0.25
232 76 Sierra Leone $0.27 top
232 77 Sierra Leone $0.27
232 78 Sierra Leone $0.25
232 79 Sierra Leone $0.25
232 8 Sierra Leone $0.25
232 9 Sierra Leone $0.25
65 0 Singapore $0.01
65 1 Singapore $0.01
65 2 Singapore $0.01
65 3 Singapore $0.01
65 4 Singapore $0.01
65 5 Singapore $0.01
65 6 Singapore $0.01
65 7 Singapore $0.01
65 8 Singapore $0.01
65 9 Singapore $0.01
421 0 Slovak Republic $0.03
421 1 Slovak Republic $0.03
421 2 Slovak Republic $0.03
421 3 Slovak Republic $0.03
421 4 Slovak Republic $0.03 top
421 5 Slovak Republic $0.03
421 6 Slovak Republic $0.03
421 7 Slovak Republic $0.03
421 8 Slovak Republic $0.03
421 90 Slovak Republic $0.16
421 91 Slovak Republic $0.16
421 92 Slovak Republic $0.03
421 93 Slovak Republic $0.03
421 940 Slovak Republic $0.03
421 941 Slovak Republic $0.03
421 942 Slovak Republic $0.03
421 943 Slovak Republic $0.03
421 944 Slovak Republic $0.03
421 945 Slovak Republic $0.03
421 946 Slovak Republic $0.03
421 947 Slovak Republic $0.03
421 948 Slovak Republic $0.03
421 949 Slovak Republic $0.16
421 95 Slovak Republic $0.03
421 96 Slovak Republic $0.03 top
421 99 Slovak Republic $0.03
386 0 Slovenia $0.03
386 1 Slovenia $0.03
386 2 Slovenia $0.03
386 30 Slovenia $0.25
386 31 Slovenia $0.25
386 32 Slovenia $0.03
386 33 Slovenia $0.03
386 34 Slovenia $0.03
386 35 Slovenia $0.03
386 36 Slovenia $0.03
386 37 Slovenia $0.03
386 38 Slovenia $0.03
386 39 Slovenia $0.03
386 40 Slovenia $0.25
386 41 Slovenia $0.25
386 42 Slovenia $0.03
386 43 Slovenia $0.03
386 44 Slovenia $0.03
386 45 Slovenia $0.03 top
386 46 Slovenia $0.03
386 47 Slovenia $0.03
386 48 Slovenia $0.03
386 50 Slovenia $0.03
386 51 Slovenia $0.25
386 52 Slovenia $0.03
386 53 Slovenia $0.03
386 54 Slovenia $0.03
386 55 Slovenia $0.03
386 56 Slovenia $0.03
386 57 Slovenia $0.03
386 58 Slovenia $0.03
386 59 Slovenia $0.03
386 60 Slovenia $0.03
386 61 Slovenia $0.03
386 62 Slovenia $0.03
386 63 Slovenia $0.03
386 64 Slovenia $0.25
386 65 Slovenia $0.25
386 66 Slovenia $0.25 top
386 67 Slovenia $0.25
386 68 Slovenia $0.25
386 69 Slovenia $0.25
386 70 Slovenia $0.25
386 71 Slovenia $0.25
386 72 Slovenia $0.03
386 73 Slovenia $0.03
386 74 Slovenia $0.03
386 75 Slovenia $0.03
386 76 Slovenia $0.03
386 77 Slovenia $0.03
386 78 Slovenia $0.03
386 79 Slovenia $0.03
386 8 Slovenia $0.03
386 9 Slovenia $0.03
677 0 Solomon Islands $0.50
677 1 Solomon Islands $0.50
677 2 Solomon Islands $0.50
677 3 Solomon Islands $0.50
677 40 Solomon Islands $0.50 top
677 41 Solomon Islands $0.50
677 42 Solomon Islands $0.50
677 43 Solomon Islands $0.50
677 44 Solomon Islands $0.50
677 45 Solomon Islands $0.50
677 46 Solomon Islands $0.50
677 47 Solomon Islands $0.50
677 48 Solomon Islands $0.50
677 49 Solomon Islands $0.50
677 50 Solomon Islands $0.50
677 51 Solomon Islands $0.50
677 52 Solomon Islands $0.50
677 53 Solomon Islands $0.50
677 54 Solomon Islands $0.50
677 55 Solomon Islands $0.50
677 56 Solomon Islands $0.50
677 57 Solomon Islands $0.50
677 58 Solomon Islands $0.50
677 59 Solomon Islands $0.50
677 60 Solomon Islands $0.50 top
677 61 Solomon Islands $0.50
677 62 Solomon Islands $0.50
677 63 Solomon Islands $0.50
677 64 Solomon Islands $0.50
677 65 Solomon Islands $0.50
677 66 Solomon Islands $0.50
677 67 Solomon Islands $0.50
677 68 Solomon Islands $0.50
677 69 Solomon Islands $0.50
677 7 Solomon Islands $0.50
677 8 Solomon Islands $0.50
677 9 Solomon Islands $0.50
252 0 Somali Democratic Republic $0.41
252 1 Somali Democratic Republic $0.41
252 12 Somali Democratic Republic $0.39
252 13 Somali Democratic Republic $0.39
252 14 Somali Democratic Republic $0.39
252 15 Somali Democratic Republic $0.39
252 16 Somali Democratic Republic $0.39
252 17 Somali Democratic Republic $0.39 top
252 18 Somali Democratic Republic $0.39
252 19 Somali Democratic Republic $0.39
252 2 Somali Democratic Republic $0.41
252 21 Somali Democratic Republic $0.39
252 220 Somali Democratic Republic $0.39
252 221 Somali Democratic Republic $0.39
252 222 Somali Democratic Republic $0.39
252 223 Somali Democratic Republic $0.39
252 224 Somali Democratic Republic $0.39
252 225 Somali Democratic Republic $0.39
252 226 Somali Democratic Republic $0.39
252 227 Somali Democratic Republic $0.39
252 228 Somali Democratic Republic $0.39
252 229 Somali Democratic Republic $0.39
252 23 Somali Democratic Republic $0.39
252 24 Somali Democratic Republic $0.39
252 25 Somali Democratic Republic $0.39
252 26 Somali Democratic Republic $0.39
252 27 Somali Democratic Republic $0.39
252 28 Somali Democratic Republic $0.39 top
252 29 Somali Democratic Republic $0.39
252 3 Somali Democratic Republic $0.41
252 33 Somali Democratic Republic $0.39
252 34 Somali Democratic Republic $0.39
252 39 Somali Democratic Republic $0.39
252 4 Somali Democratic Republic $0.41
252 42 Somali Democratic Republic $0.41
252 43 Somali Democratic Republic $0.39
252 45 Somali Democratic Republic $0.41
252 46 Somali Democratic Republic $0.41
252 47 Somali Democratic Republic $0.39
252 5 Somali Democratic Republic $0.41
252 50 Somali Democratic Republic $0.39
252 51 Somali Democratic Republic $0.39
252 52 Somali Democratic Republic $0.41
252 53 Somali Democratic Republic $0.39
252 54 Somali Democratic Republic $0.39
252 55 Somali Democratic Republic $0.39
252 56 Somali Democratic Republic $0.39
252 57 Somali Democratic Republic $0.41 top
252 58 Somali Democratic Republic $0.41
252 59 Somali Democratic Republic $0.39
252 60 Somali Democratic Republic $0.39
252 61 Somali Democratic Republic $0.41
252 62 Somali Democratic Republic $0.41
252 63 Somali Democratic Republic $0.41
252 64 Somali Democratic Republic $0.41
252 65 Somali Democratic Republic $0.41
252 66 Somali Democratic Republic $0.41
252 67 Somali Democratic Republic $0.39
252 68 Somali Democratic Republic $0.41
252 69 Somali Democratic Republic $0.39
252 7 Somali Democratic Republic $0.41
252 8 Somali Democratic Republic $0.41
252 80 Somali Democratic Republic $0.39
252 81 Somali Democratic Republic $0.39
252 82 Somali Democratic Republic $0.39
252 83 Somali Democratic Republic $0.39
252 84 Somali Democratic Republic $0.39
252 85 Somali Democratic Republic $0.39 top
252 86 Somali Democratic Republic $0.39
252 87 Somali Democratic Republic $0.39
252 88 Somali Democratic Republic $0.41
252 89 Somali Democratic Republic $0.39
252 9 Somali Democratic Republic $0.41
252 90 Somali Democratic Republic $0.41
252 97 Somali Democratic Republic $0.39
27 1 South Africa $0.04
27 11 South Africa $0.04
27 2 South Africa $0.04
27 21 South Africa $0.04
27 3 South Africa $0.04
27 4 South Africa $0.04
27 5 South Africa $0.04
27 70 South Africa $0.04
27 710 South Africa $0.11
27 711 South Africa $0.10
27 712 South Africa $0.10
27 713 South Africa $0.10
27 714 South Africa $0.10 top
27 715 South Africa $0.10
27 716 South Africa $0.10
27 717 South Africa $0.04
27 718 South Africa $0.04
27 719 South Africa $0.11
27 72 South Africa $0.10
27 73 South Africa $0.11
27 740 South Africa $0.04
27 741 South Africa $0.11
27 742 South Africa $0.11
27 743 South Africa $0.11
27 744 South Africa $0.11
27 745 South Africa $0.11
27 746 South Africa $0.11
27 747 South Africa $0.11
27 748 South Africa $0.11
27 749