|   Home   |   CREATE NEW ACCOUNT ONLY   |   RECHARGE MY ACCOUNT (LOGIN To Add AirTime)   |   Rates   |   VoIP Features   |   Support   |   Checkout   |   FAQ   |   Access#s 646-524-2185; 201-881-8590;TFN 888Geo9790   |   Sales Agent   |   Self Help  
   
 
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  
Country Code   Country Name
Country Code City Code Country Name

Rates($/min)

264 0 Namibia $0.06
264 1 Namibia $0.06
264 2 Namibia $0.06
264 3 Namibia $0.06
264 4 Namibia $0.06
264 5 Namibia $0.06
264 6 Namibia $0.06
264 7 Namibia $0.06
264 80 Namibia $0.06
264 81 Namibia $0.18
264 82 Namibia $0.06
264 83 Namibia $0.06
264 84 Namibia $0.06
264 85 Namibia $0.18
264 86 Namibia $0.06
264 87 Namibia $0.06
264 88 Namibia $0.06
264 89 Namibia $0.06
264 9 Namibia $0.06
674 0 Nauru $0.56 top
674 1 Nauru $0.56
674 2 Nauru $0.56
674 3 Nauru $0.56
674 4 Nauru $0.56
674 50 Nauru $0.56
674 51 Nauru $0.56
674 52 Nauru $0.56
674 53 Nauru $0.56
674 54 Nauru $0.56
674 550 Nauru $0.56
674 551 Nauru $0.56
674 552 Nauru $0.56
674 553 Nauru $0.56
674 554 Nauru $0.56
674 555 Nauru $0.56
674 556 Nauru $0.56
674 557 Nauru $0.56
674 558 Nauru $0.56
674 559 Nauru $0.56
674 56 Nauru $0.56 top
674 57 Nauru $0.56
674 58 Nauru $0.56
674 59 Nauru $0.56
674 6 Nauru $0.56
674 7 Nauru $0.56
674 8 Nauru $0.56
674 9 Nauru $0.56
977 0 Nepal $0.14
977 1 Nepal $0.14
977 14 Nepal $0.12
977 15 Nepal $0.12
977 16 Nepal $0.12
977 2 Nepal $0.14
977 3 Nepal $0.14
977 4 Nepal $0.14
977 5 Nepal $0.14
977 6 Nepal $0.14
977 7 Nepal $0.14
977 8 Nepal $0.14
977 90 Nepal $0.14 top
977 91 Nepal $0.14
977 92 Nepal $0.14
977 93 Nepal $0.14
977 94 Nepal $0.14
977 95 Nepal $0.14
977 96 Nepal $0.14
977 97 Nepal $0.14
977 98 Nepal $0.15
977 99 Nepal $0.14
31 0 Netherlands $0.01
31 1 Netherlands $0.01
31 10 Netherlands $0.01
31 2 Netherlands $0.01
31 20 Netherlands $0.01
31 3 Netherlands $0.01
31 4 Netherlands $0.01
31 5 Netherlands $0.01
31 60 Netherlands $0.01
31 610 Netherlands $0.15
31 611 Netherlands $0.16 top
31 612 Netherlands $0.15
31 613 Netherlands $0.15
31 614 Netherlands $0.16
31 615 Netherlands $0.16
31 616 Netherlands $0.16
31 617 Netherlands $0.16
31 618 Netherlands $0.17
31 619 Netherlands $0.16
31 620 Netherlands $0.15
31 621 Netherlands $0.16
31 622 Netherlands $0.15
31 623 Netherlands $0.15
31 624 Netherlands $0.16
31 625 Netherlands $0.16
31 626 Netherlands $0.16
31 627 Netherlands $0.16
31 628 Netherlands $0.17
31 629 Netherlands $0.16
31 630 Netherlands $0.15
31 631 Netherlands $0.16 top
31 632 Netherlands $0.20
31 633 Netherlands $0.16
31 634 Netherlands $0.16
31 6350 Netherlands $0.01
31 6351 Netherlands $0.01
31 6352 Netherlands $0.01
31 6353 Netherlands $0.01
31 6354 Netherlands $0.01
31 63550 Netherlands $0.20
31 63551 Netherlands $0.20
31 63552 Netherlands $0.20
31 63553 Netherlands $0.20
31 63554 Netherlands $0.20
31 63555 Netherlands $0.01
31 63556 Netherlands $0.01
31 63557 Netherlands $0.01
31 63558 Netherlands $0.01
31 63559 Netherlands $0.01
31 6356 Netherlands $0.01
31 6357 Netherlands $0.01 top
31 6358 Netherlands $0.01
31 6359 Netherlands $0.01
31 636 Netherlands $0.18
31 6370 Netherlands $0.20
31 6371 Netherlands $0.01
31 6372 Netherlands $0.01
31 6373 Netherlands $0.01
31 6374 Netherlands $0.01
31 6375 Netherlands $0.01
31 6376 Netherlands $0.01
31 6377 Netherlands $0.01
31 6378 Netherlands $0.01
31 6379 Netherlands $0.01
31 638 Netherlands $0.17
31 6390 Netherlands $0.17
31 6391 Netherlands $0.17
31 6392 Netherlands $0.17
31 6393 Netherlands $0.01
31 6394 Netherlands $0.01
31 6395 Netherlands $0.01 top
31 6396 Netherlands $0.01
31 6397 Netherlands $0.01
31 6398 Netherlands $0.01
31 6399 Netherlands $0.01
31 640 Netherlands $0.18
31 641 Netherlands $0.16
31 642 Netherlands $0.16
31 643 Netherlands $0.16
31 644 Netherlands $0.16
31 645 Netherlands $0.16
31 646 Netherlands $0.16
31 647 Netherlands $0.16
31 648 Netherlands $0.17
31 649 Netherlands $0.16
31 650 Netherlands $0.16
31 651 Netherlands $0.15
31 652 Netherlands $0.16
31 653 Netherlands $0.15
31 654 Netherlands $0.16
31 655 Netherlands $0.16 top
31 656 Netherlands $0.15
31 657 Netherlands $0.15
31 6580 Netherlands $0.15
31 6581 Netherlands $0.15
31 6582 Netherlands $0.15
31 6583 Netherlands $0.15
31 6584 Netherlands $0.15
31 6585 Netherlands $0.15
31 6586 Netherlands $0.15
31 6587 Netherlands $0.15
31 6588 Netherlands $0.20
31 6589 Netherlands $0.15
31 659 Netherlands $0.15
31 662 Netherlands $0.01
31 663 Netherlands $0.01
31 664 Netherlands $0.01
31 665 Netherlands $0.15
31 666 Netherlands $0.01
31 667 Netherlands $0.01
31 669 Netherlands $0.01 top
31 6800 Netherlands $0.20
31 6801 Netherlands $0.20
31 6802 Netherlands $0.01
31 6803 Netherlands $0.01
31 6804 Netherlands $0.01
31 6805 Netherlands $0.01
31 6806 Netherlands $0.01
31 6807 Netherlands $0.01
31 6808 Netherlands $0.01
31 6809 Netherlands $0.01
31 681 Netherlands $0.16
31 682 Netherlands $0.01
31 683 Netherlands $0.01
31 684 Netherlands $0.01
31 685 Netherlands $0.01
31 686 Netherlands $0.01
31 687 Netherlands $0.01
31 688 Netherlands $0.01
31 689 Netherlands $0.01
31 69 Netherlands $0.01 top
31 7 Netherlands $0.01
31 70 Netherlands $0.01
31 8 Netherlands $0.01
31 9 Netherlands $0.01
599 0 Netherlands Antilles $0.10
599 1 Netherlands Antilles $0.10
599 30 Netherlands Antilles $0.10
599 310 Netherlands Antilles $0.10
599 311 Netherlands Antilles $0.10
599 312 Netherlands Antilles $0.10
599 313 Netherlands Antilles $0.10
599 314 Netherlands Antilles $0.10
599 315 Netherlands Antilles $0.10
599 316 Netherlands Antilles $0.10
599 317 Netherlands Antilles $0.10
599 3180 Netherlands Antilles $0.10
599 3181 Netherlands Antilles $0.10
599 3182 Netherlands Antilles $0.10
599 3183 Netherlands Antilles $0.10
599 3184 Netherlands Antilles $0.10 top
599 3185 Netherlands Antilles $0.10
599 3186 Netherlands Antilles $0.10
599 3187 Netherlands Antilles $0.10
599 3188 Netherlands Antilles $0.10
599 3189 Netherlands Antilles $0.10
599 319 Netherlands Antilles $0.10
599 32 Netherlands Antilles $0.10
599 33 Netherlands Antilles $0.10
599 34 Netherlands Antilles $0.10
599 35 Netherlands Antilles $0.10
599 36 Netherlands Antilles $0.10
599 37 Netherlands Antilles $0.10
599 38 Netherlands Antilles $0.10
599 39 Netherlands Antilles $0.10
599 40 Netherlands Antilles $0.10
599 410 Netherlands Antilles $0.10
599 411 Netherlands Antilles $0.10
599 412 Netherlands Antilles $0.10
599 413 Netherlands Antilles $0.10
599 414 Netherlands Antilles $0.10 top
599 415 Netherlands Antilles $0.10
599 4160 Netherlands Antilles $0.10
599 4161 Netherlands Antilles $0.10
599 4162 Netherlands Antilles $0.10
599 4163 Netherlands Antilles $0.10
599 4164 Netherlands Antilles $0.10
599 4165 Netherlands Antilles $0.10
599 4166 Netherlands Antilles $0.10
599 4167 Netherlands Antilles $0.10
599 4168 Netherlands Antilles $0.10
599 4169 Netherlands Antilles $0.10
599 417 Netherlands Antilles $0.10
599 418 Netherlands Antilles $0.10
599 419 Netherlands Antilles $0.10
599 42 Netherlands Antilles $0.10
599 43 Netherlands Antilles $0.10
599 44 Netherlands Antilles $0.10
599 45 Netherlands Antilles $0.10
599 46 Netherlands Antilles $0.10
599 47 Netherlands Antilles $0.10 top
599 48 Netherlands Antilles $0.10
599 49 Netherlands Antilles $0.10
599 50 Netherlands Antilles $0.10
599 510 Netherlands Antilles $0.10
599 511 Netherlands Antilles $0.10
599 512 Netherlands Antilles $0.10
599 513 Netherlands Antilles $0.10
599 514 Netherlands Antilles $0.10
599 515 Netherlands Antilles $0.10
599 516 Netherlands Antilles $0.10
599 517 Netherlands Antilles $0.10
599 518 Netherlands Antilles $0.10
599 519 Netherlands Antilles $0.10
599 520 Netherlands Antilles $0.10
599 521 Netherlands Antilles $0.10
599 522 Netherlands Antilles $0.10
599 523 Netherlands Antilles $0.10
599 524 Netherlands Antilles $0.10
599 525 Netherlands Antilles $0.10
599 526 Netherlands Antilles $0.10 top
599 527 Netherlands Antilles $0.10
599 528 Netherlands Antilles $0.10
599 529 Netherlands Antilles $0.10
599 53 Netherlands Antilles $0.10
599 54 Netherlands Antilles $0.10
599 55 Netherlands Antilles $0.10
599 56 Netherlands Antilles $0.10
599 57 Netherlands Antilles $0.10
599 580 Netherlands Antilles $0.10
599 581 Netherlands Antilles $0.10
599 582 Netherlands Antilles $0.10
599 583 Netherlands Antilles $0.10
599 584 Netherlands Antilles $0.10
599 585 Netherlands Antilles $0.10
599 586 Netherlands Antilles $0.10
599 587 Netherlands Antilles $0.10
599 588 Netherlands Antilles $0.10
599 589 Netherlands Antilles $0.10
599 59 Netherlands Antilles $0.10
599 70 Netherlands Antilles $0.10 top
599 71 Netherlands Antilles $0.10
599 72 Netherlands Antilles $0.10
599 73 Netherlands Antilles $0.10
599 74 Netherlands Antilles $0.10
599 75 Netherlands Antilles $0.10
599 76 Netherlands Antilles $0.10
599 77 Netherlands Antilles $0.10
599 78 Netherlands Antilles $0.10
599 79 Netherlands Antilles $0.10
599 90 Netherlands Antilles $0.09
599 91 Netherlands Antilles $0.09
599 92 Netherlands Antilles $0.09
599 93 Netherlands Antilles $0.09
599 94 Netherlands Antilles $0.09
599 950 Netherlands Antilles $0.09
599 951 Netherlands Antilles $0.10
599 952 Netherlands Antilles $0.10
599 953 Netherlands Antilles $0.09
599 954 Netherlands Antilles $0.09
599 956 Netherlands Antilles $0.09 top
599 957 Netherlands Antilles $0.09
599 958 Netherlands Antilles $0.09
599 959 Netherlands Antilles $0.09
599 960 Netherlands Antilles $0.09
599 961 Netherlands Antilles $0.09
599 962 Netherlands Antilles $0.09
599 9630 Netherlands Antilles $0.10
599 9631 Netherlands Antilles $0.10
599 9632 Netherlands Antilles $0.09
599 9633 Netherlands Antilles $0.09
599 9634 Netherlands Antilles $0.09
599 9635 Netherlands Antilles $0.09
599 9636 Netherlands Antilles $0.09
599 9637 Netherlands Antilles $0.09
599 9638 Netherlands Antilles $0.09
599 9639 Netherlands Antilles $0.09
599 964 Netherlands Antilles $0.09
599 965 Netherlands Antilles $0.09
599 966 Netherlands Antilles $0.10
599 967 Netherlands Antilles $0.10 top
599 968 Netherlands Antilles $0.09
599 969 Netherlands Antilles $0.10
599 97 Netherlands Antilles $0.09
599 98 Netherlands Antilles $0.09
599 99 Netherlands Antilles $0.09
1869 0 Nevis $0.11
1869 1 Nevis $0.11
1869 2 Nevis $0.11
1869 3 Nevis $0.11
1869 4 Nevis $0.11
1869 50 Nevis $0.11
1869 51 Nevis $0.11
1869 52 Nevis $0.11
1869 53 Nevis $0.11
1869 54 Nevis $0.11
1869 550 Nevis $0.11
1869 551 Nevis $0.11
1869 552 Nevis $0.11
1869 553 Nevis $0.11
1869 554 Nevis $0.11 top
1869 555 Nevis $0.11
1869 556 Nevis $0.19
1869 557 Nevis $0.19
1869 558 Nevis $0.19
1869 559 Nevis $0.11
1869 560 Nevis $0.11
1869 561 Nevis $0.11
1869 562 Nevis $0.11
1869 563 Nevis $0.11
1869 564 Nevis $0.11
1869 565 Nevis $0.19
1869 566 Nevis $0.19
1869 567 Nevis $0.19
1869 568 Nevis $0.11
1869 569 Nevis $0.11
1869 57 Nevis $0.11
1869 58 Nevis $0.11
1869 59 Nevis $0.11
1869 60 Nevis $0.11
1869 61 Nevis $0.11 top
1869 62 Nevis $0.11
1869 63 Nevis $0.11
1869 64 Nevis $0.11
1869 65 Nevis $0.11
1869 66 Nevis $0.19
1869 67 Nevis $0.11
1869 68 Nevis $0.11
1869 69 Nevis $0.11
1869 70 Nevis $0.11
1869 71 Nevis $0.11
1869 72 Nevis $0.11
1869 73 Nevis $0.11
1869 74 Nevis $0.11
1869 75 Nevis $0.11
1869 760 Nevis $0.11
1869 761 Nevis $0.11
1869 762 Nevis $0.19
1869 763 Nevis $0.19
1869 764 Nevis $0.19
1869 765 Nevis $0.19 top
1869 766 Nevis $0.11
1869 767 Nevis $0.11
1869 768 Nevis $0.11
1869 769 Nevis $0.11
1869 77 Nevis $0.11
1869 78 Nevis $0.11
1869 79 Nevis $0.11
1869 8 Nevis $0.11
1869 9 Nevis $0.11
687 0 New Caledonia $0.22
687 1 New Caledonia $0.22
687 2 New Caledonia $0.22
687 3 New Caledonia $0.22
687 4 New Caledonia $0.22
687 5 New Caledonia $0.22
687 6 New Caledonia $0.22
687 70 New Caledonia $0.22
687 71 New Caledonia $0.22
687 72 New Caledonia $0.22
687 73 New Caledonia $0.22 top
687 74 New Caledonia $0.22
687 75 New Caledonia $0.22
687 76 New Caledonia $0.22
687 77 New Caledonia $0.22
687 78 New Caledonia $0.22
687 79 New Caledonia $0.22
687 80 New Caledonia $0.22
687 81 New Caledonia $0.22
687 82 New Caledonia $0.22
687 83 New Caledonia $0.22
687 84 New Caledonia $0.22
687 85 New Caledonia $0.22
687 86 New Caledonia $0.22
687 87 New Caledonia $0.22
687 88 New Caledonia $0.22
687 89 New Caledonia $0.22
687 9 New Caledonia $0.22
64 0 New Zealand $0.01
64 1 New Zealand $0.01
64 20 New Zealand $0.01 top
64 21 New Zealand $0.12
64 22 New Zealand $0.01
64 23 New Zealand $0.01
64 240 New Zealand $0.01
64 241 New Zealand $0.12
64 242 New Zealand $0.12
64 243 New Zealand $0.01
64 244 New Zealand $0.01
64 245 New Zealand $0.01
64 246 New Zealand $0.01
64 247 New Zealand $0.01
64 248 New Zealand $0.01
64 249 New Zealand $0.01
64 25 New Zealand $0.12
64 27 New Zealand $0.12
64 280 New Zealand $0.01
64 281 New Zealand $0.01
64 282 New Zealand $0.01
64 283 New Zealand $0.01
64 284 New Zealand $0.01 top
64 285 New Zealand $0.01
64 286 New Zealand $0.01
64 287 New Zealand $0.01
64 288 New Zealand $0.12
64 289 New Zealand $0.01
64 29 New Zealand $0.12
64 3 New Zealand $0.01
64 4 New Zealand $0.01
64 5 New Zealand $0.01
64 6 New Zealand $0.01
64 7 New Zealand $0.01
64 8 New Zealand $0.01
64 9 New Zealand $0.01
505 1 Nicaragua $0.10
505 2 Nicaragua $0.10
505 3 Nicaragua $0.10
505 40 Nicaragua $0.18
505