|   Home   |   CREATE NEW ACCOUNT ONLY   |   RECHARGE MY ACCOUNT (LOGIN To Add AirTime)   |   Rates   |   VoIP Features   |   Support   |   Checkout   |   FAQ   |   Access#s 646-524-2185; 201-881-8590;TFN 888Geo9790   |   Sales Agent   |   Self Help  
   
 
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  
Country Code   Country Name
Country Code City Code Country Name

Rates($/min)

856 0 Laos $0.05
856 1 Laos $0.05
856 20 Laos $0.05
856 21 Laos $0.05
856 22 Laos $0.05
856 23 Laos $0.05
856 24 Laos $0.05
856 25 Laos $0.05
856 26 Laos $0.05
856 27 Laos $0.05
856 28 Laos $0.05
856 29 Laos $0.05
856 3 Laos $0.05
856 4 Laos $0.05
856 5 Laos $0.05
856 6 Laos $0.05
856 7 Laos $0.05
856 8 Laos $0.05
856 9 Laos $0.05
371 0 Latvia $0.04 top
371 1 Latvia $0.04
371 200 Latvia $0.15
371 2010 Latvia $0.15
371 2011 Latvia $0.15
371 2012 Latvia $0.15
371 2013 Latvia $0.15
371 2014 Latvia $0.15
371 2015 Latvia $0.15
371 2016 Latvia $0.15
371 2017 Latvia $0.15
371 2018 Latvia $0.15
371 2019 Latvia $0.15
371 202 Latvia $0.15
371 203 Latvia $0.15
371 204 Latvia $0.15
371 205 Latvia $0.15
371 206 Latvia $0.15
371 207 Latvia $0.15
371 208 Latvia $0.15
371 209 Latvia $0.15 top
371 21 Latvia $0.15
371 2200 Latvia $0.15
371 2201 Latvia $0.15
371 2202 Latvia $0.15
371 2203 Latvia $0.15
371 2204 Latvia $0.15
371 2205 Latvia $0.15
371 2206 Latvia $0.15
371 2207 Latvia $0.15
371 2208 Latvia $0.15
371 2209 Latvia $0.15
371 221 Latvia $0.15
371 222 Latvia $0.15
371 2230 Latvia $0.15
371 2231 Latvia $0.15
371 2232 Latvia $0.15
371 2233 Latvia $0.15
371 2234 Latvia $0.15
371 2235 Latvia $0.15
371 2236 Latvia $0.15 top
371 2237 Latvia $0.15
371 2238 Latvia $0.15
371 2239 Latvia $0.15
371 224 Latvia $0.15
371 225 Latvia $0.15
371 226 Latvia $0.15
371 227 Latvia $0.15
371 2280 Latvia $0.15
371 2281 Latvia $0.15
371 2282 Latvia $0.15
371 2283 Latvia $0.15
371 2284 Latvia $0.15
371 2285 Latvia $0.15
371 2286 Latvia $0.15
371 2287 Latvia $0.15
371 2288 Latvia $0.15
371 2289 Latvia $0.15
371 229 Latvia $0.15
371 23 Latvia $0.15
371 24 Latvia $0.15 top
371 250 Latvia $0.15
371 251 Latvia $0.15
371 252 Latvia $0.15
371 253 Latvia $0.15
371 254 Latvia $0.15
371 2550 Latvia $0.15
371 2551 Latvia $0.15
371 2552 Latvia $0.15
371 2553 Latvia $0.15
371 2554 Latvia $0.15
371 2555 Latvia $0.15
371 2556 Latvia $0.15
371 2557 Latvia $0.15
371 2558 Latvia $0.15
371 2559 Latvia $0.15
371 256 Latvia $0.15
371 257 Latvia $0.15
371 2580 Latvia $0.15
371 2581 Latvia $0.15
371 2582 Latvia $0.15 top
371 2583 Latvia $0.15
371 2584 Latvia $0.15
371 2585 Latvia $0.15
371 2586 Latvia $0.15
371 2587 Latvia $0.15
371 2588 Latvia $0.15
371 2589 Latvia $0.15
371 259 Latvia $0.15
371 260 Latvia $0.15
371 261 Latvia $0.15
371 262 Latvia $0.15
371 263 Latvia $0.15
371 264 Latvia $0.15
371 265 Latvia $0.15
371 266 Latvia $0.15
371 267 Latvia $0.15
371 268 Latvia $0.15
371 269 Latvia $0.15
371 270 Latvia $0.15
371 271 Latvia $0.15 top
371 2720 Latvia $0.15
371 2721 Latvia $0.15
371 2722 Latvia $0.15
371 2723 Latvia $0.15
371 2724 Latvia $0.15
371 2725 Latvia $0.15
371 2726 Latvia $0.15
371 2727 Latvia $0.15
371 2728 Latvia $0.15
371 2729 Latvia $0.15
371 273 Latvia $0.15
371 274 Latvia $0.15
371 275 Latvia $0.15
371 276 Latvia $0.15
371 277 Latvia $0.15
371 278 Latvia $0.15
371 279 Latvia $0.15
371 280 Latvia $0.15
371 281 Latvia $0.15
371 282 Latvia $0.15 top
371 283 Latvia $0.15
371 2840 Latvia $0.15
371 2841 Latvia $0.15
371 2842 Latvia $0.15
371 2843 Latvia $0.15
371 2844 Latvia $0.15
371 2845 Latvia $0.15
371 2846 Latvia $0.15
371 2847 Latvia $0.15
371 2848 Latvia $0.15
371 2849 Latvia $0.15
371 285 Latvia $0.15
371 286 Latvia $0.15
371 287 Latvia $0.15
371 288 Latvia $0.15
371 289 Latvia $0.15
371 290 Latvia $0.15
371 291 Latvia $0.15
371 292 Latvia $0.15
371 293 Latvia $0.15 top
371 294 Latvia $0.15
371 295 Latvia $0.15
371 296 Latvia $0.15
371 297 Latvia $0.15
371 298 Latvia $0.15
371 299 Latvia $0.15
371 3 Latvia $0.04
371 4 Latvia $0.04
371 5 Latvia $0.04
371 6 Latvia $0.04
371 7 Latvia $0.04
371 8 Latvia $0.04
371 9 Latvia $0.04
961 0 Lebanon $0.07
961 1 Lebanon $0.07
961 2 Lebanon $0.07
961 3 Lebanon $0.16
961 4 Lebanon $0.07
961 5 Lebanon $0.07
961 6 Lebanon $0.07 top
961 70 Lebanon $0.16
961 71 Lebanon $0.16
961 72 Lebanon $0.07
961 73 Lebanon $0.07
961 74 Lebanon $0.07
961 75 Lebanon $0.07
961 76 Lebanon $0.07
961 77 Lebanon $0.07
961 78 Lebanon $0.07
961 79 Lebanon $0.07
961 8 Lebanon $0.07
961 9 Lebanon $0.07
266 0 Lesotho $0.16
266 1 Lesotho $0.16
266 2 Lesotho $0.16
266 3 Lesotho $0.16
266 4 Lesotho $0.16
266 5 Lesotho $0.20
266 6 Lesotho $0.20
266 7 Lesotho $0.16 top
231 0 Liberia $0.23
231 1 Liberia $0.23
231 2 Liberia $0.23
231 3 Liberia $0.23
231 4 Liberia $0.16
231 5 Liberia $0.21
231 6 Liberia $0.16
231 7 Liberia $0.20
231 8 Liberia $0.23
231 9 Liberia $0.23
218 0 Libya $0.19
218 1 Libya $0.19
218 2 Libya $0.19
218 3 Libya $0.19
218 4 Libya $0.19
218 5 Libya $0.19
218 6 Libya $0.19
218 7 Libya $0.19
218 8 Libya $0.19
218 90 Libya $0.19 top
218 91 Libya $0.21
218 92 Libya $0.21
218 93 Libya $0.19
218 94 Libya $0.19
218 95 Libya $0.19
218 96 Libya $0.19
218 97 Libya $0.19
218 98 Libya $0.19
218 99 Libya $0.19
423 0 Liechtenstein $0.05
423 1 Liechtenstein $0.05
423 2 Liechtenstein $0.05
423 3 Liechtenstein $0.05
423 4 Liechtenstein $0.05
423 5 Liechtenstein $0.27
423 6 Liechtenstein $0.27
423 7 Liechtenstein $0.27
423 8 Liechtenstein $0.05
423 9 Liechtenstein $0.05
370 0 Lithuania $0.04 top
370 1 Lithuania $0.04
370 2 Lithuania $0.04
370 3 Lithuania $0.04
370 4 Lithuania $0.04
370 5 Lithuania $0.04
370 6 Lithuania $0.14
370 7 Lithuania $0.04
370 8 Lithuania $0.09
352 0 Luxembourg $0.02
352 1 Luxembourg $0.02
352 2 Luxembourg $0.02
352 3 Luxembourg $0.02
352 4 Luxembourg $0.02
352 5 Luxembourg $0.02
352 60 Luxembourg $0.02
352 61 Luxembourg $0.02
352 620 Luxembourg $0.02
352 621 Luxembourg $0.17
352 622 Luxembourg $0.02
352 623 Luxembourg $0.02 top
352 624 Luxembourg $0.02
352 625 Luxembourg $0.02
352 626 Luxembourg $0.02
352 627 Luxembourg $0.02
352 628 Luxembourg $0.17
352 629 Luxembourg $0.02
352 63 Luxembourg $0.02
352 64 Luxembourg $0.02
352 65 Luxembourg $0.02
352 660 Luxembourg $0.02
352 661 Luxembourg $0.17
352 662 Luxembourg $0.02
352 663 Luxembourg $0.02
352 664 Luxembourg $0.02
352 665 Luxembourg $0.02
352 666 Luxembourg $0.02
352 667 Luxembourg $0.02
352 668 Luxembourg $0.17
352 669 Luxembourg $0.02
352 67 Luxembourg $0.02 top
352 68 Luxembourg $0.02
352 690 Luxembourg $0.02
352 691 Luxembourg $0.17
352 692 Luxembourg $0.02
352 693 Luxembourg $0.02
352 694 Luxembourg $0.02
352 695 Luxembourg $0.02
352 696 Luxembourg $0.02
352 697 Luxembourg $0.02
352 698 Luxembourg $0.17
352 699 Luxembourg $0.02
352 7 Luxembourg $0.02
352 8 Luxembourg $0.02
352 9 Luxembourg $0.02
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  

Great International Calling Rates
Argentina-   0.61¢
Brazil-   2.60¢
Colombia-   1.30¢
Dominican Rep.-   7.80¢
Ethiopia-   17.00¢
Ghana-   9.00¢
Guatemala-   5.50¢
Guinea-   10.50¢
Haiti-   14.60¢
Honduras-   6.55¢
India-   2.10¢
Jamaica-   6.94¢
Kenya-Nairobi   8.20¢
Kenya-Mobile   7.50¢
Mali-   13.20¢
Mexico-   1.05¢
Nigeria-   6.30¢
Senegal-   12.00¢
South Africa-   3.50¢
UK-   0.80¢
More international rates >>

Powered By Seawolf Technologies
 |  About Us |  Terms & Conditions |  Privacy Notice |  How it works | 

Online Payments
 
Secure Servers
flat fee mls
Copyright © 2010, GeoNet Communications Group Inc. All Rights Reserved.
-YOU PAY $0.0175 PER MINUTE TO USE TOll FREE 888-Geo-9789; 888-Geo-9790/888-Geo-9791/ & From Canada;-877-Geo-3607/XXXXXXNO CHARGE WHEN YOU USE THESE LOCAL ACCESS #s:-(732)638-7808;- (202)534-4896 & (571)255-4973;- (213)234-2589;-(407)428-2629; (615)425-7501 & (919)576-2191;- (773)938-8810;- (978)405-1249; (401)643-8999 & (401)415-4719