|   Home   |   CREATE NEW ACCOUNT ONLY   |   RECHARGE MY ACCOUNT (LOGIN To Add AirTime)   |   Rates   |   VoIP Features   |   Support   |   Checkout   |   FAQ   |   Access#s 646-524-2185; 201-881-8590;TFN 888Geo9790   |   Sales Agent   |   Self Help  
   
 
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  
Country Code   Country Name
Country Code City Code Country Name

Rates($/min)

354 0 Iceland $0.03
354 1 Iceland $0.03
354 2 Iceland $0.03
354 30 Iceland $0.03
354 31 Iceland $0.03
354 32 Iceland $0.03
354 33 Iceland $0.03
354 34 Iceland $0.03
354 35 Iceland $0.03
354 36 Iceland $0.03
354 370 Iceland $0.03
354 371 Iceland $0.03
354 372 Iceland $0.03
354 373 Iceland $0.18
354 374 Iceland $0.18
354 375 Iceland $0.03
354 376 Iceland $0.03
354 377 Iceland $0.03
354 378 Iceland $0.03
354 379 Iceland $0.03 top
354 3800 Iceland $0.03
354 3801 Iceland $0.03
354 3802 Iceland $0.03
354 38030 Iceland $0.03
354 38031 Iceland $0.03
354 38032 Iceland $0.03
354 38033 Iceland $0.03
354 38034 Iceland $0.03
354 38035 Iceland $0.03
354 38036 Iceland $0.03
354 38037 Iceland $0.03
354 38038 Iceland $0.18
354 38039 Iceland $0.03
354 3804 Iceland $0.03
354 3805 Iceland $0.03
354 3806 Iceland $0.03
354 3807 Iceland $0.03
354 3808 Iceland $0.03
354 3809 Iceland $0.03
354 381 Iceland $0.03 top
354 382 Iceland $0.03
354 383 Iceland $0.03
354 384 Iceland $0.03
354 385 Iceland $0.03
354 386 Iceland $0.03
354 387 Iceland $0.03
354 388 Iceland $0.18
354 389 Iceland $0.18
354 39 Iceland $0.03
354 40 Iceland $0.03
354 410 Iceland $0.03
354 411 Iceland $0.03
354 412 Iceland $0.18
354 413 Iceland $0.03
354 414 Iceland $0.03
354 415 Iceland $0.03
354 416 Iceland $0.03
354 417 Iceland $0.03
354 418 Iceland $0.03
354 419 Iceland $0.03 top
354 42 Iceland $0.03
354 43 Iceland $0.03
354 44 Iceland $0.03
354 45 Iceland $0.03
354 46 Iceland $0.03
354 47 Iceland $0.03
354 48 Iceland $0.03
354 490 Iceland $0.18
354 491 Iceland $0.03
354 492 Iceland $0.03
354 493 Iceland $0.03
354 494 Iceland $0.03
354 495 Iceland $0.18
354 496 Iceland $0.03
354 497 Iceland $0.03
354 498 Iceland $0.03
354 499 Iceland $0.03
354 5 Iceland $0.03
354 60 Iceland $0.03
354 610 Iceland $0.03 top
354 611 Iceland $0.03
354 612 Iceland $0.03
354 613 Iceland $0.03
354 614 Iceland $0.03
354 615 Iceland $0.18
354 616 Iceland $0.18
354 617 Iceland $0.18
354 618 Iceland $0.03
354 619 Iceland $0.03
354 620 Iceland $0.18
354 621 Iceland $0.18
354 622 Iceland $0.18
354 623 Iceland $0.18
354 624 Iceland $0.18
354 625 Iceland $0.18
354 626 Iceland $0.18
354 627 Iceland $0.18
354 628 Iceland $0.03
354 629 Iceland $0.03
354 630 Iceland $0.18 top
354 631 Iceland $0.03
354 632 Iceland $0.18
354 633 Iceland $0.03
354 634 Iceland $0.03
354 635 Iceland $0.03
354 636 Iceland $0.03
354 637 Iceland $0.18
354 638 Iceland $0.03
354 639 Iceland $0.03
354 640 Iceland $0.03
354 641 Iceland $0.03
354 642 Iceland $0.18
354 643 Iceland $0.03
354 644 Iceland $0.03
354 645 Iceland $0.03
354 646 Iceland $0.03
354 647 Iceland $0.03
354 648 Iceland $0.03
354 649 Iceland $0.18
354 650 Iceland $0.18 top
354 651 Iceland $0.03
354 652 Iceland $0.18
354 653 Iceland $0.03
354 654 Iceland $0.03
354 655 Iceland $0.18
354 656 Iceland $0.03
354 657 Iceland $0.03
354 658 Iceland $0.03
354 659 Iceland $0.18
354 660 Iceland $0.18
354 661 Iceland $0.18
354 662 Iceland $0.18
354 663 Iceland $0.18
354 664 Iceland $0.18
354 665 Iceland $0.18
354 666 Iceland $0.03
354 667 Iceland $0.03
354 668 Iceland $0.03
354 669 Iceland $0.18
354 670 Iceland $0.18 top
354 671 Iceland $0.18
354 672 Iceland $0.18
354 673 Iceland $0.18
354 674 Iceland $0.18
354 675 Iceland $0.18
354 676 Iceland $0.03
354 677 Iceland $0.03
354 678 Iceland $0.03
354 679 Iceland $0.18
354 68 Iceland $0.18
354 69 Iceland $0.18
354 70 Iceland $0.03
354 71 Iceland $0.03
354 72 Iceland $0.03
354 73 Iceland $0.03
354 74 Iceland $0.03
354 750 Iceland $0.03
354 751 Iceland $0.03
354 752 Iceland $0.03
354 753 Iceland $0.03 top
354 754 Iceland $0.03
354 755 Iceland $0.03
354 756 Iceland $0.03
354 757 Iceland $0.03
354 758 Iceland $0.18
354 759 Iceland $0.03
354 76 Iceland $0.03
354 770 Iceland $0.18
354 771 Iceland $0.18
354 772 Iceland $0.18
354 773 Iceland $0.18
354 774 Iceland $0.03
354 775 Iceland $0.03
354 776 Iceland $0.03
354 777 Iceland $0.03
354 778 Iceland $0.03
354 779 Iceland $0.03
354 78 Iceland $0.03
354 79 Iceland $0.03
354 80 Iceland $0.03 top
354 81 Iceland $0.03
354 82 Iceland $0.18
354 83 Iceland $0.18
354 84 Iceland $0.18
354 85 Iceland $0.18
354 86 Iceland $0.18
354 87 Iceland $0.18
354 88 Iceland $0.18
354 89 Iceland $0.18
354 90 Iceland $0.03
354 91 Iceland $0.03
354 92 Iceland $0.03
354 93 Iceland $0.03
354 94 Iceland $0.03
354 950 Iceland $0.03
354 951 Iceland $0.03
354 952 Iceland $0.03
354 953 Iceland $0.03
354 954 Iceland $0.18
354 955 Iceland $0.03 top
354 956 Iceland $0.03
354 957 Iceland $0.03
354 958 Iceland $0.18
354 959 Iceland $0.03
354 96 Iceland $0.03
354 97 Iceland $0.03
354 98 Iceland $0.03
354 99 Iceland $0.03
8810   ICO Global (Mobile Satellite Service) $4.00
8811   ICO Global (Mobile Satellite Service) $4.00
91 0 India $0.03
91 1 India $0.03
91 11 India $0.03
91 16 India $0.03
91 17 India $0.03
91 18 India $0.03
91 2 India $0.03
91 20 India $0.03
91 22 India $0.03
91 260 India $0.03 top
91 262 India $0.03
91 263 India $0.03
91 264 India $0.03
91 266 India $0.03
91 267 India $0.03
91 268 India $0.03
91 269 India $0.03
91 27 India $0.03
91 28 India $0.03
91 3 India $0.03
91 33 India $0.03
91 4 India $0.03
91 40 India $0.03
91 41 India $0.03
91 42 India $0.03
91 43 India $0.03
91 44 India $0.03
91 45 India $0.03
91 460 India $0.03
91 461 India $0.03 top
91 462 India $0.03
91 463 India $0.03
91 464 India $0.03
91 465 India $0.03
91 466 India $0.03
91 467 India $0.03
91 468 India $0.03
91 469 India $0.03
91 47 India $0.03
91 48 India $0.03
91 49 India $0.03
91 5 India $0.03
91 6 India $0.03
91 7 India $0.03
91 79 India $0.03
91 8 India $0.03
91 80 India $0.03
91 81 India $0.03
91 82 India $0.03
91 830 India $0.03 top
91 831 India $0.03
91 833 India $0.03
91 835 India $0.03
91 836 India $0.03
91 837 India $0.03
91 838 India $0.03
91 839 India $0.03
91 841 India $0.03
91 842 India $0.03
91 843 India $0.03
91 844 India $0.03
91 90 India $0.03
91 91 India $0.03
91 92 India $0.02
91 93 India $0.03
91 94 India $0.03
91 95 India $0.03
91 96 India $0.03
91 97 India $0.02
91 98 India $0.02 top
91 99 India $0.02
62 0 Indonesia $0.06
62 1 Indonesia $0.06
62 2 Indonesia $0.06
62 21 Indonesia $0.02
62 22 Indonesia $0.03
62 24 Indonesia $0.06
62 251 Indonesia $0.06
62 3 Indonesia $0.06
62 31 Indonesia $0.02
62 341 Indonesia $0.04
62 351 Indonesia $0.06
62 361 Indonesia $0.04
62 4 Indonesia $0.06
62 411 Indonesia $0.06
62 431 Indonesia $0.06
62 5 Indonesia $0.06
62 6 Indonesia $0.06
62 61 Indonesia $0.03
62 7 Indonesia $0.06 top
62 770 Indonesia $0.06
62 778 Indonesia $0.06
62 80 Indonesia $0.06
62 810 Indonesia $0.06
62 811 Indonesia $0.03
62 812 Indonesia $0.03
62 813 Indonesia $0.03
62 814 Indonesia $0.05
62 815 Indonesia $0.05
62 816 Indonesia $0.05
62 817 Indonesia $0.04
62 818 Indonesia $0.04
62 819 Indonesia $0.04
62 82 Indonesia $0.08
62 83 Indonesia $0.08
62 84 Indonesia $0.06
62 850 Indonesia $0.08
62 851 Indonesia $0.08
62 852 Indonesia $0.03
62 853 Indonesia $0.03 top
62 854 Indonesia $0.08
62 855 Indonesia $0.05
62 856 Indonesia $0.05
62 857 Indonesia $0.05
62 858 Indonesia $0.05
62 859 Indonesia $0.04
62 86 Indonesia $0.08
62 871 Indonesia $0.06
62 872 Indonesia $0.06
62 873 Indonesia $0.06
62 874 Indonesia $0.06
62 875 Indonesia $0.06
62 876 Indonesia $0.06
62 877 Indonesia $0.04
62 878 Indonesia $0.04
62 879 Indonesia $0.06
62 88 Indonesia $0.08
62 89 Indonesia $0.06
62 9 Indonesia $0.06
871 0 Inmarsat (Atlantic Ocean - East) $3.50 top
871 1 Inmarsat (Atlantic Ocean - East) $3.50
871 3 Inmarsat (Atlantic Ocean - East) $5.00
871 4 Inmarsat (Atlantic Ocean - East) $3.75
871 6 Inmarsat (Atlantic Ocean - East) $3.50
871 7 Inmarsat (Atlantic Ocean - East) $3.50
871 8 Inmarsat (Atlantic Ocean - East) $3.50
874 0 Inmarsat (Atlantic Ocean - West) $3.50
874 1 Inmarsat (Atlantic Ocean - West) $3.50
874 3 Inmarsat (Atlantic Ocean - West) $2.01
874 4 Inmarsat (Atlantic Ocean - West) $3.65
874 6 Inmarsat (Atlantic Ocean - West) $3.50
874 7 Inmarsat (Atlantic Ocean - West) $0.96
874 8 Inmarsat (Atlantic Ocean - West) $3.50
873 0 Inmarsat (Indian Ocean) $3.50
873 1 Inmarsat (Indian Ocean) $3.50
873 3 Inmarsat (Indian Ocean) $3.50
873 4 Inmarsat (Indian Ocean) $3.75
873 6 Inmarsat (Indian Ocean) $3.50
873 7 Inmarsat (Indian Ocean) $0.86
873 8 Inmarsat (Indian Ocean) $3.50 top
872 0 Inmarsat (Pacific Ocean) $3.50
872 1 Inmarsat (Pacific Ocean) $3.50
872 3 Inmarsat (Pacific Ocean) $3.50
872 4 Inmarsat (Pacific Ocean) $4.25
872 6 Inmarsat (Pacific Ocean) $3.46
872 7 Inmarsat (Pacific Ocean) $3.46
872 8 Inmarsat (Pacific Ocean) $3.50
870 3 Inmarsat SNAC $3.46
870 7 Inmarsat SNAC $2.11
98 1 Iran $0.07
98 2 Iran $0.07
98 21 Iran $0.05
98 3 Iran $0.07
98 4 Iran $0.07
98 5 Iran $0.07
98 6 Iran $0.07
98 7 Iran $0.07
98 8 Iran $0.07
98 910 Iran $0.07
98 911 Iran $0.08 top
98 912 Iran $0.08
98 913 Iran $0.08
98 914 Iran $0.08
98 915 Iran $0.08
98 916 Iran $0.08
98 917 Iran $0.08
98 918 Iran $0.08
98 919 Iran $0.08
98 930 Iran $0.07
98 931 Iran $0.08
98 932 Iran $0.08
98 933 Iran $0.07
98 934 Iran $0.08
98 935 Iran $0.08
98 936 Iran $0.08
98 937 Iran $0.07
98 938 Iran $0.07
98 939 Iran $0.07
98 94 Iran $0.07
98 99 Iran $0.07 top
964 1 Iraq $0.04
964 2 Iraq $0.04
964 3 Iraq $0.04
964 4 Iraq $0.04
964 40 Iraq $0.04
964 5 Iraq $0.04
964 6 Iraq $0.04
964 60 Iraq $0.04
964 73 Iraq $0.11
964 74 Iraq $0.11
964 75 Iraq $0.09
964 76 Iraq $0.13
964 77 Iraq $0.09
964 78 Iraq $0.09
964 79 Iraq $0.09
353 0 Ireland $0.01
353 1 Ireland $0.01
353 10 Ireland $0.01
353 11 Ireland $0.01
353 120 Ireland $0.01 top
353 122 Ireland $0.01
353 123 Ireland $0.01
353 124 Ireland $0.01
353 125 Ireland $0.01
353 126 Ireland $0.01
353 127 Ireland $0.01
353 128 Ireland $0.01
353 129 Ireland $0.01
353 13 Ireland $0.01
353 14 Ireland $0.01
353 15 Ireland $0.01
353 16 Ireland $0.01
353 170 Ireland $0.01
353 175 Ireland $0.01
353 176 Ireland $0.01
353 177 Ireland $0.01
353 178 Ireland $0.01
353 179 Ireland $0.01
353 18 Ireland $0.01
353 19 Ireland $0.01 top
353 2 Ireland $0.01
353 3 Ireland $0.01
353 4 Ireland $0.01
353 5 Ireland $0.01
353 6 Ireland $0.01
353 61 Ireland $0.01
353 70 Ireland $0.01
353 71 Ireland $0.01
353 72 Ireland $0.01
353 73 Ireland $0.01
353 74 Ireland $0.01
353 75 Ireland $0.01
353 76 Ireland $0.17
353 77 Ireland $0.01
353 78 Ireland $0.01
353 79 Ireland $0.01
353 80 Ireland $0.01
353 81 Ireland $0.01
353 82 Ireland $0.01
353 83 Ireland $0.17 top
353 84 Ireland $0.17
353 85 Ireland $0.17
353 86 Ireland $0.16
353 87 Ireland $0.15
353 88 Ireland $0.15
353 89 Ireland $0.17
353 9 Ireland $0.01
8816   Iridium (Mobile Satellite service) $3.50
8817   Iridium (Mobile Satellite service) $3.50
972 20 Israel $0.01
972 21 Israel $0.01
972 22 Israel $0.17
972 23 Israel $0.01
972 24 Israel $0.01
972 25 Israel $0.01
972 26 Israel $0.01
972 27 Israel $0.01
972 28 Israel $0.01
972 29 Israel $0.01