|   Home   |   CREATE NEW ACCOUNT ONLY   |   RECHARGE MY ACCOUNT (LOGIN To Add AirTime)   |   Rates   |   VoIP Features   |   Support   |   Checkout   |   FAQ   |   Access#s 646-524-2185; 201-881-8590;TFN 888Geo9790   |   Sales Agent   |   Self Help  
   
 
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  
Country Code   Country Name
Country Code City Code Country Name

Rates($/min)

509 0 Haiti $0.15
509 1 Haiti $0.15
509 20 Haiti $0.15
509 21 Haiti $0.15
509 22 Haiti $0.13
509 23 Haiti $0.15
509 24 Haiti $0.15
509 25 Haiti $0.15
509 26 Haiti $0.15
509 27 Haiti $0.15
509 280 Haiti $0.15
509 281 Haiti $0.18
509 282 Haiti $0.15
509 283 Haiti $0.15
509 284 Haiti $0.15
509 285 Haiti $0.15
509 286 Haiti $0.15
509 287 Haiti $0.15
509 288 Haiti $0.15
509 289 Haiti $0.15 top
509 290 Haiti $0.15
509 291 Haiti $0.15
509 292 Haiti $0.15
509 293 Haiti $0.15
509 294 Haiti $0.17
509 295 Haiti $0.15
509 296 Haiti $0.15
509 297 Haiti $0.15
509 298 Haiti $0.15
509 299 Haiti $0.15
509 30 Haiti $0.15
509 31 Haiti $0.15
509 32 Haiti $0.15
509 33 Haiti $0.19
509 34 Haiti $0.17
509 35 Haiti $0.17
509 36 Haiti $0.18
509 37 Haiti $0.18
509 38 Haiti $0.18
509 39 Haiti $0.17 top
509 4 Haiti $0.17
509 5 Haiti $0.15
509 6 Haiti $0.15
509 7 Haiti $0.15
509 8 Haiti $0.15
509 9 Haiti $0.17
504 1 Honduras $0.07
504 2 Honduras $0.07
504 3 Honduras $0.13
504 4 Honduras $0.07
504 5 Honduras $0.07
504 6 Honduras $0.07
504 70 Honduras $0.07
504 71 Honduras $0.07
504 720 Honduras $0.07
504 7210 Honduras $0.07
504 7211 Honduras $0.07
504 7212 Honduras $0.07
504 7213 Honduras $0.07
504 7214 Honduras $0.13 top
504 7215 Honduras $0.13
504 7216 Honduras $0.13
504 7217 Honduras $0.13
504 7218 Honduras $0.13
504 7219 Honduras $0.13
504 722 Honduras $0.07
504 723 Honduras $0.07
504 7240 Honduras $0.13
504 7241 Honduras $0.07
504 7242 Honduras $0.07
504 7243 Honduras $0.07
504 7244 Honduras $0.07
504 7245 Honduras $0.07
504 7246 Honduras $0.07
504 7247 Honduras $0.07
504 7248 Honduras $0.07
504 7249 Honduras $0.07
504 7250 Honduras $0.13
504 7251 Honduras $0.13
504 7252 Honduras $0.13 top
504 7253 Honduras $0.07
504 7254 Honduras $0.07
504 7255 Honduras $0.07
504 7256 Honduras $0.07
504 7257 Honduras $0.07
504 7258 Honduras $0.07
504 7259 Honduras $0.07
504 726 Honduras $0.07
504 727 Honduras $0.07
504 728 Honduras $0.07
504 729 Honduras $0.07
504 73 Honduras $0.07
504 74 Honduras $0.07
504 75 Honduras $0.07
504 76 Honduras $0.07
504 77 Honduras $0.07
504 78 Honduras $0.07
504 79 Honduras $0.07
504 80 Honduras $0.07
504 81 Honduras $0.07 top
504 82 Honduras $0.07
504 83 Honduras $0.07
504 84 Honduras $0.07
504 85 Honduras $0.07
504 86 Honduras $0.07
504 87 Honduras $0.07
504 880 Honduras $0.07
504 881 Honduras $0.13
504 882 Honduras $0.13
504 883 Honduras $0.13
504 884 Honduras $0.13
504 885 Honduras $0.13
504 886 Honduras $0.13
504 887 Honduras $0.13
504 888 Honduras $0.13
504 889 Honduras $0.13
504 89 Honduras $0.13
504 9 Honduras $0.14
852 0 Hong Kong $0.01
852 10 Hong Kong $0.01 top
852 11 Hong Kong $0.01
852 12 Hong Kong $0.01
852 13 Hong Kong $0.01
852 14 Hong Kong $0.01
852 15 Hong Kong $0.01
852 16 Hong Kong $0.01
852 170 Hong Kong $0.01
852 171 Hong Kong $0.01
852 1720 Hong Kong $0.01
852 17210 Hong Kong $0.01
852 17211 Hong Kong $0.01
852 17212 Hong Kong $0.01
852 17213 Hong Kong $0.01
852 17214 Hong Kong $0.01
852 17215 Hong Kong $0.01
852 17216 Hong Kong $0.01
852 17217 Hong Kong $0.01
852 17218 Hong Kong $0.01
852 17219 Hong Kong $0.01
852 1722 Hong Kong $0.01 top
852 1723 Hong Kong $0.01
852 1724 Hong Kong $0.01
852 1725 Hong Kong $0.01
852 1726 Hong Kong $0.01
852 1727 Hong Kong $0.01
852 1728 Hong Kong $0.01
852 1729 Hong Kong $0.01
852 173 Hong Kong $0.01
852 1740 Hong Kong $0.01
852 1741 Hong Kong $0.01
852 17420 Hong Kong $0.01
852 17421 Hong Kong $0.01
852 17422 Hong Kong $0.01
852 17423 Hong Kong $0.01
852 17424 Hong Kong $0.01
852 17425 Hong Kong $0.01
852 17426 Hong Kong $0.01
852 17427 Hong Kong $0.01
852 17428 Hong Kong $0.01
852 17429 Hong Kong $0.01 top
852 1743 Hong Kong $0.01
852 1744 Hong Kong $0.01
852 1745 Hong Kong $0.01
852 1746 Hong Kong $0.01
852 1747 Hong Kong $0.01
852 1748 Hong Kong $0.01
852 1749 Hong Kong $0.01
852 175 Hong Kong $0.01
852 176 Hong Kong $0.01
852 177 Hong Kong $0.01
852 178 Hong Kong $0.01
852 179 Hong Kong $0.01
852 18 Hong Kong $0.01
852 19 Hong Kong $0.01
852 2 Hong Kong $0.01
852 3 Hong Kong $0.01
852 40 Hong Kong $0.01
852 41 Hong Kong $0.01
852 42 Hong Kong $0.01
852 43 Hong Kong $0.01 top
852 44 Hong Kong $0.01
852 45 Hong Kong $0.01
852 46 Hong Kong $0.01
852 47 Hong Kong $0.01
852 48 Hong Kong $0.01
852 49 Hong Kong $0.01
852 51 Hong Kong $0.01
852 52 Hong Kong $0.01
852 53 Hong Kong $0.01
852 54 Hong Kong $0.01
852 55 Hong Kong $0.01
852 56 Hong Kong $0.01
852 57 Hong Kong $0.01
852 58 Hong Kong $0.01
852 59 Hong Kong $0.01
852 600 Hong Kong $0.01
852 601 Hong Kong $0.01
852 602 Hong Kong $0.01
852 603 Hong Kong $0.01
852 604 Hong Kong $0.01 top
852 605 Hong Kong $0.01
852 606 Hong Kong $0.01
852 607 Hong Kong $0.01
852 608 Hong Kong $0.01
852 609 Hong Kong $0.01
852 61 Hong Kong $0.01
852 62 Hong Kong $0.01
852 63 Hong Kong $0.01
852 64 Hong Kong $0.01
852 65 Hong Kong $0.01
852 66 Hong Kong $0.01
852 67 Hong Kong $0.01
852 68 Hong Kong $0.01
852 69 Hong Kong $0.01
852 7 Hong Kong $0.01
852 80 Hong Kong $0.01
852 81 Hong Kong $0.02
852 82 Hong Kong $0.02
852 83 Hong Kong $0.02
852 84 Hong Kong $0.02 top
852 85 Hong Kong $0.02
852 86 Hong Kong $0.02
852 87 Hong Kong $0.02
852 88 Hong Kong $0.02
852 89 Hong Kong $0.02
852 90 Hong Kong $0.01
852 910 Hong Kong $0.01
852 911 Hong Kong $0.01
852 912 Hong Kong $0.01
852 913 Hong Kong $0.01
852 914 Hong Kong $0.01
852 915 Hong Kong $0.01
852 916 Hong Kong $0.01
852 917 Hong Kong $0.01
852 918 Hong Kong $0.01
852 919 Hong Kong $0.01
852 92 Hong Kong $0.01
852 93 Hong Kong $0.01
852 94 Hong Kong $0.01
852 95 Hong Kong $0.01 top
852 96 Hong Kong $0.01
852 97 Hong Kong $0.01
852 98 Hong Kong $0.01
852 99 Hong Kong $0.01
36 0 Hungary $0.01
36 1 Hungary $0.01
36 20 Hungary $0.14
36 21 Hungary $0.01
36 22 Hungary $0.01
36 23 Hungary $0.01
36 24 Hungary $0.01
36 25 Hungary $0.01
36 26 Hungary $0.01
36 27 Hungary $0.01
36 28 Hungary $0.01
36 29 Hungary $0.01
36 30 Hungary $0.13
36 31 Hungary $0.01
36 32 Hungary $0.01
36 33 Hungary $0.01 top
36 34 Hungary $0.01
36 35 Hungary $0.01
36 36 Hungary $0.01
36 37 Hungary $0.01
36 38 Hungary $0.01
36 39 Hungary $0.01
36 4 Hungary $0.01
36 5 Hungary $0.01
36 6 Hungary $0.01
36 70 Hungary $0.15
36 72 Hungary $0.01
36 73 Hungary $0.01
36 74 Hungary $0.01
36 75 Hungary $0.01
36 76 Hungary $0.01
36 77 Hungary $0.01
36 78 Hungary $0.01
36 79 Hungary $0.01
36 8 Hungary $0.01
36 9 Hungary $0.01 top
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  

Great International Calling Rates
Argentina-   0.61¢
Brazil-   2.60¢
Colombia-   1.30¢
Dominican Rep.-   7.80¢
Ethiopia-   17.00¢
Ghana-   9.00¢
Guatemala-   5.50¢
Guinea-   10.50¢
Haiti-   14.60¢
Honduras-   6.55¢
India-   2.10¢
Jamaica-   6.94¢
Kenya-Nairobi   8.20¢
Kenya-Mobile   7.50¢
Mali-   13.20¢
Mexico-   1.05¢
Nigeria-   6.30¢
Senegal-   12.00¢
South Africa-   3.50¢
UK-   0.80¢
More international rates >>

Powered By Seawolf Technologies
 |  About Us |  Terms & Conditions |  Privacy Notice |  How it works | 

Online Payments
 
Secure Servers
flat fee mls
Copyright © 2010, GeoNet Communications Group Inc. All Rights Reserved.
-YOU PAY $0.0175 PER MINUTE TO USE TOll FREE 888-Geo-9789; 888-Geo-9790/888-Geo-9791/ & From Canada;-877-Geo-3607/XXXXXXNO CHARGE WHEN YOU USE THESE LOCAL ACCESS #s:-(732)638-7808;- (202)534-4896 & (571)255-4973;- (213)234-2589;-(407)428-2629; (615)425-7501 & (919)576-2191;- (773)938-8810;- (978)405-1249; (401)643-8999 & (401)415-4719